February 2012 stats for all three pen names
Lit Stats Home
TITLE SCORE VOTES VIEWS Vote % CATEGORY DATE PC FAVS CONTEST? WORD COUNT
A Royal Sacrifice Ch. 09 4.39 67 16562 0.40 Chain Stories   07/23/07 9 0 4,590
A Royal Sacrifice Ch. 14  4.69 45 12337 0.36 Chain Stories   09/29/07 3 0 8,007
A Royal Sacrifice Ch. 19 4.50 6 1867 0.32 Chain Stories   01/24/12 1 0 4,873
Barren Harvest 4.68 142 8864 1.60 Sci-Fi & Fantasy 10/07/11 7 7 Y 14,902
Blackhawk Hall Ch. 01  4.71 126 29539 0.43 Sci-Fi & Fantasy   04/10/06 4 5 8,270
Blackhawk Hall Ch. 02 4.73 139 15395 0.90 Sci-Fi & Fantasy   04/11/06 4 0 7,421
Blackhawk Hall Ch. 03 4.66 97 16849 0.58 Sci-Fi & Fantasy   04/18/06 1 0 7,575
Blackhawk Hall Ch. 04  4.73 121 14534 0.83 Sci-Fi & Fantasy   05/13/06 3 0 8,077
Blackhawk Hall Ch. 05  4.75 106 13754 0.77 Sci-Fi & Fantasy   06/04/06 3 0 7,355
Blackhawk Hall Ch. 06  4.86 190 15892 1.20 Sci-Fi & Fantasy   06/25/06 15 1 10,206
Casting Off Convention  4.73 84 18108 0.46 Sci-Fi & Fantasy   07/28/06 2 1 16,371
Danica Prelude 4.54 198 28588 0.69 Sci-Fi & Fantasy   03/28/06 4 7 9,085
Danica Pt. 01  4.64 184 39877 0.46 Sci-Fi & Fantasy   02/24/06 5 6 22,551
Danica Pt. 02  4.71 125 23351 0.54 Sci-Fi & Fantasy   03/04/06 2 2 23,513
Danica Pt. 03  4.71 108 20007 0.54 Sci-Fi & Fantasy   03/09/06 0 1 22,044
Danica Pt. 04  4.74 105 17896 0.59 Sci-Fi & Fantasy   03/14/06 0 1 24,416
Danica Pt. 05  4.72 100 17170 0.58 Sci-Fi & Fantasy   03/20/06 2 2 22,595
Danica Pt. 06  4.74 92 15348 0.60 Sci-Fi & Fantasy   03/26/06 2 1 24,944
Danica Pt. 07  4.77 106 17879 0.59 Sci-Fi & Fantasy   04/04/06 3 1 20,664
Danica Pt. 08  4.78 86 14047 0.61 Sci-Fi & Fantasy   04/12/06 2 0 22,703
Danica Pt. 09  4.81 108 17715 0.61 Sci-Fi & Fantasy   04/19/06 2 0 23,836
Danica Pt. 10  4.74 94 15488 0.61 Sci-Fi & Fantasy   04/30/06 2 0 20,750
Danica Pt. 11  4.79 98 14198 0.69 Sci-Fi & Fantasy   05/06/06 3 0 23,345
Danica Pt. 12  4.85 88 14461 0.61 Sci-Fi & Fantasy   05/12/06 1 0 21,726
Danica Pt. 13  4.81 91 13204 0.69 Sci-Fi & Fantasy   05/18/06 3 1 23,611
Danica Pt. 14  4.77 95 13503 0.70 Sci-Fi & Fantasy   05/24/06 4 1 22,438
Danica Pt. 15  4.85 93 12927 0.72 Sci-Fi & Fantasy   05/30/06 3 0 19,982
Danica Pt. 16  4.89 91 13859 0.66 Sci-Fi & Fantasy   06/07/06 7 0 21,830
Danica Pt. 17  4.83 95 13969 0.68 Sci-Fi & Fantasy   06/18/06 3 0 19,197
Danica Pt. 18  4.85 104 12539 0.83 Sci-Fi & Fantasy   07/11/06 8 0 21,065
Danica Pt. 19  4.89 103 13272 0.78 Sci-Fi & Fantasy   08/26/06 4 0 18,894
Danica Pt. 20  4.88 102 14704 0.69 Sci-Fi & Fantasy   10/08/06 7 0 19,200
Danica: Epilogue  4.90 132 26949 0.49 Sci-Fi & Fantasy   10/09/06 18 3 15,214
Ebon Genesis  4.76 51 15768 0.32 Sci-Fi & Fantasy   06/08/06 8 2 23,155
Genie Valentine  4.71 277 26673 1.04 Sci-Fi & Fantasy   01/24/07 18 4 Y 7,533
Grandfather Yule  4.56 55 17866 0.31 Sci-Fi & Fantasy   11/11/06 9 1 Y 3,048
Harvest of Blood  4.63 104 34166 0.30 Erotic Horror   10/01/06 22 5 10,174
Home by the Sea  4.40 52 28831 0.18 Erotic Horror   05/20/06 7 2 8,763
King Thakkorias  4.77 106 35662 0.30 Sci-Fi & Fantasy   03/17/06 3 3 5,629
Laresa's World Ch. 05: Clint  4.70 87 17585 0.49 Chain Stories   09/21/06 13 2 5,130
Laresa's World Ch. 10: James  4.79 98 18377 0.53 Chain Stories   10/23/06 11 2 9,993
Laresa's World Ch. 15: Aaron  4.69 64 16857 0.38 Chain Stories   12/05/06 8 0 15,157
Laresa's World Ch. 20: William  4.81 58 14204 0.41 Chain Stories   01/15/07 4 0 8,624
Laresa's World Ch. 22: Rutila  4.68 59 16847 0.35 Chain Stories   02/06/07 3 0 5,275
Laresa's World Ch. 24: Jonathon  4.80 82 15412 0.53 Chain Stories   03/12/07 9 0 16,633
LST3K Ep. 01: The Tale of Benjamin  4.70 47 11603 0.41 Humor & Satire   08/13/06 17 0 3,908
LST3K Ep. 02: Small Town Screw  4.71 35 10158 0.34 Humor & Satire   09/06/06 19 0 7,091
LST3K Ep. 03: Who's Stalking Who?  4.59 17 7730 0.22 Humor & Satire   11/12/06 13 0 6,997
LST3K Ep. 04: Erthe Day  4.73 48 10913 0.44 Humor & Satire   04/04/07 22 0 Y 1,586
LST3K Ep. 05: The Naked Dumb  4.57 35 13314 0.26 Humor & Satire   07/09/07 13 0 Y 2,477
LST3K Ep. 06: Witch Season  4.79 43 9299 0.46 Humor & Satire   10/01/07 30 0 Y 3,532
LST3K Ep. 07: Tree... Hugger?  4.70 23 6600 0.35 Humor & Satire   04/03/08 6 0 Y 2,339
LST3K Ep. 08: The Fandom Menace  4.62 13 6164 0.21 Humor & Satire   05/01/08 3 0 13,190
LST3K Ep. 09: Ho Ho Hos!  4.32 101 19119 0.53 Humor & Satire   11/11/08 22 0 Y 2,668
LST3K Ep. 10: Sister Summer  4.28 25 11221 0.22 Humor & Satire   09/06/09 8 0 Y 2,407
LST3K Ep. 11: Earth Duh  4.56 18 3421 0.53 Humor & Satire   04/13/10 16 0 Y 13,506
LST3K Ep. 12: U Beach! 4.88 17 5601 0.30 Humor & Satire   09/04/10 3 1 Y 4,826
Missionary Impossible  4.71 52 14240 0.37 Sci-Fi & Fantasy   09/23/09 3 1 7,051
Of the People  4.79 39 13530 0.29 Sci-Fi & Fantasy   01/04/07 6 1 7,372
Queen Alicia  4.73 55 18540 0.30 Sci-Fi & Fantasy   09/11/06 4 1 4,181
Queen of the Isle 4.66 50 13569 0.37 Sci-Fi & Fantasy 08/24/10 7 0 Y 9,679
Sisters of the Mists Ch. 01  4.75 120 18502 0.65 Sci-Fi & Fantasy   07/08/07 10 2 10,057
Sisters of the Mists Ch. 02  4.81 100 11382 0.88 Sci-Fi & Fantasy   07/17/07 4 0 10,303
Sisters of the Mists Ch. 03  4.81 80 10030 0.80 Sci-Fi & Fantasy   07/25/07 2 0 9,859
Sisters of the Mists Ch. 04  4.91 81 10700 0.76 Sci-Fi & Fantasy   08/03/07 5 0 9,856
Sisters of the Mists Ch. 05  4.84 92 8262 1.11 Sci-Fi & Fantasy   08/15/07 5 0 8,540
Sisters of the Mists Ch. 06  4.86 90 8808 1.02 Sci-Fi & Fantasy   08/29/07 2 0 9,993
Sisters of the Mists Ch. 07  4.88 85 10216 0.83 Sci-Fi & Fantasy   09/19/07 2 0 10,337
Sisters of the Mists Ch. 08  4.80 85 8520 1.00 Sci-Fi & Fantasy   10/06/07 1 0 9,900
Sisters of the Mists Ch. 09  4.86 64 8119 0.79 Sci-Fi & Fantasy   10/18/07 3 0 10,652
Sisters of the Mists Ch. 10  4.75 85 8407 1.01 Sci-Fi & Fantasy   10/26/07 5 2 10,130
Sisters of the Mists Ch. 11  4.83 64 7534 0.85 Sci-Fi & Fantasy   02/05/08 2 0 12,100
Sisters of the Mists Ch. 12  4.92 73 7892 0.92 Sci-Fi & Fantasy   02/23/08 5 1 10,259
Sisters of the Mists Ch. 13  4.91 67 7846 0.85 Sci-Fi & Fantasy   06/19/08 9 0 12,450
Sisters of the Mists Ch. 14 4.81 80 4936 1.62 Sci-Fi & Fantasy 03/11/11 19 0 9,532
Sisters of the Mists Ch. 15 4.86 77 3794 2.03 Sci-Fi & Fantasy 03/24/11 14 2 10,882
Sisters of the Mists Ch. 16 4.91 65 5028 1.29 Sci-Fi & Fantasy 05/19/11 5 0 11,276
Sisters of the Mists Ch. 17 4.86 85 4252 2.00 Sci-Fi & Fantasy 06/15/11 13 0 12,311
Sisters of the Mists Ch. 18 4.78 40 1206 3.32 Sci-Fi & Fantasy 01/19/12 3 0 9,903
Take Me Away Ch. 01  4.72 61 10123 0.60 Sci-Fi & Fantasy   10/26/06 2 0 5,094
Take Me Away Ch. 02  4.83 47 7968 0.59 Sci-Fi & Fantasy   11/02/06 1 0 4,689
Take Me Away Ch. 03  4.75 44 7786 0.57 Sci-Fi & Fantasy   11/05/06 1 0 7,110
Take Me Away Ch. 04  4.85 53 7074 0.75 Sci-Fi & Fantasy   11/19/06 3 0 6,107
The Arts Ardane 01  4.79 48 14766 0.33 Sci-Fi & Fantasy   04/06/06 3 0 10,926
The Arts Ardane 02  4.77 43 9950 0.43 Sci-Fi & Fantasy   05/22/06 5 0 11,779
The Arts Ardane 03  4.87 52 8121 0.64 Sci-Fi & Fantasy 09/25/07 3 0 21,018
The Beast Within  4.80 25 12982 0.19 Sci-Fi & Fantasy   01/24/07 2 1 11,200
To Catch a Merchant Princess Ch. 01  4.65 115 20270 0.57 Sci-Fi & Fantasy   06/07/08 4 3 8,445
To Catch a Merchant Princess Ch. 02  4.75 118 10454 1.13 Sci-Fi & Fantasy   06/09/08 4 0 8,314
To Catch a Merchant Princess Ch. 03  4.78 85 8471 1.00 Sci-Fi & Fantasy   08/20/08 2 0 8,208
To Catch a Merchant Princess Ch. 04  4.83 89 9063 0.98 Sci-Fi & Fantasy   08/21/08 1 0 8,466
To Catch a Merchant Princess Ch. 05  4.78 118 9519 1.24 Sci-Fi & Fantasy   09/04/08 5 4 10,516
To Catch a Merchant Princess Ch. 06  4.83 100 8150 1.23 Sci-Fi & Fantasy   11/07/08 13 2 9,554
While Cupid's Away...  4.54 82 18711 0.44 Sci-Fi & Fantasy   01/21/08 9 1 Y 6,323
Darkniciad Average 4.74 82.39 13795 6.50 0.88 11,694
Darkniciad Median 4.77 85.00 13409 4.00 0.00 9,993
Darkniciad Total 7,745 1,296,764 611 83 1,099,263
Darkniciad 1 Per X Views 167 2122 15624
Darkniciad % of Views 0.60% 0.047% 0.006%
TITLE SCORE VOTES VIEWS CATEGORY DATE PC FAVS CONTEST? WORD COUNT
Adam's Apple Ch. 01   4.53 86 36148 0.24 Incest/Taboo   8/20/2008 3 3 5,862
Adam's Apple Ch. 02  4.53 73 21212 0.34 Incest/Taboo   08/21/08 1 0 5,700
Adam's Apple Ch. 03  4.64 72 26931 0.27 Incest/Taboo   08/22/08 4 0 5,431
Adam's Apple Ch. 04  4.56 101 35285 0.29 Incest/Taboo   08/23/08 3 0 5,455
Adam's Apple Ch. 05  4.65 100 27278 0.37 Incest/Taboo   08/24/08 5 1 5,082
Adam's Aunt Ch. 01  4.32 317 72068 0.44 Incest/Taboo   03/16/08 2 5 5,286
Adam's Aunt Ch. 02  4.66 382 60689 0.63 Incest/Taboo   03/17/08 3 3 5,545
Adam's Aunt Ch. 03  4.68 309 49666 0.62 Incest/Taboo   03/18/08 2 4 5,954
Adam's Aunt Ch. 04  4.67 332 48650 0.68 Incest/Taboo   03/19/08 5 4 5,323
Adam's Family Ch. 01  4.52 116 44064 0.26 Incest/Taboo   05/24/08 6 2 5,757
Adam's Family Ch. 02  4.63 103 23401 0.44 Incest/Taboo   05/25/08 1 0 5,623
Adam's Family Ch. 03  4.64 81 21811 0.37 Incest/Taboo   05/26/08 2 0 4,798
Adam's Family Ch. 04  4.60 94 28855 0.33 Incest/Taboo   05/27/08 1 0 6,040
Adam's Family Ch. 05  4.75 73 18775 0.39 Incest/Taboo   05/28/08 1 0 5,462
Adam's Family Ch. 06  4.74 62 22633 0.27 Incest/Taboo   05/29/08 1 0 4,963
Adam's Family Ch. 07  4.75 103 27640 0.37 Incest/Taboo   05/30/08 2 0 5,596
Amber Lamps  4.36 61 15203 0.40 Sci-Fi & Fantasy   04/16/10 4 2 8,924
Amy Awakened  4.56 108 23217 0.47 Exhibitionist & Voyeur   12/07/08 3 1 3,985
Brand New Flame  4.70 172 18395 0.94 Romance   02/02/09 6 4 Y 10,391
Daughter of the Wood  4.72 138 20570 0.67 Sci-Fi & Fantasy   03/28/08 3 8 Y 8,869
Documentary: Cougar  4.56 66 16049 0.41 Erotic Couplings   01/14/09 4 2 4,124
Expectation  4.64 156 15151 1.03 Romance   01/21/08 4 6 Y 7,117
Finding Karen  4.63 439 30223 1.45 Romance   11/11/06 24 1 Y 9,295
Forever of the Wood  4.81 176 31596 0.56 Sci-Fi & Fantasy   04/08/09 8 6 Y 14,580
Ghost of a Chance  4.56 248 20241 1.23 NonHuman   10/03/07 17 3 Y 6,100
Heart of the Wood 4.72 233 34116 0.68 Sci-Fi & Fantasy   04/12/11 14 16 Y 17,576
Home by the Sea  4.37 38 14017 0.27 Erotic Horror   10/20/07 5 1 Y 5,688
It Cuts Both Ways  4.56 363 92032 0.39 Loving Wives   01/03/07 41 5 18,740
Kindled in Fiction  4.74 701 101861 0.69 Incest/Taboo   09/21/07 25 13 8,866
Kindled in Fiction Ch. 02  4.75 334 42322 0.79 Incest/Taboo   03/07/08 16 9 8,725
Kindred of the Wood 4.78 176 18339 0.96 Sci-Fi & Fantasy   09/04/10 7 5 Y 13,960
Last Chance  4.62 37 11685 0.32 Humor & Satire   01/22/07 8 0 Y 6,058
Lynn and Lee: First Anal  4.47 179 109579 0.16 Anal   01/17/07 3 7 3,875
Lynn and Lee: Gift of Three  4.58 107 53535 0.20 Group Sex   04/02/07 2 2 7,891
Lynn and Lee: Toy Time  4.57 44 27070 0.16 Toys & Masturbation   08/09/07 0 0   2,659
Mom's Stocking Stuffer 4.63 2592 177789 1.46 Incest/Taboo   12/02/11 33 66 Y 8,471
No Purer Love  4.75 440 88499 0.50 Incest/Taboo   07/02/07 11 10 21,951
R.I.P  4.71 59 12519 0.47 Group Sex   10/07/09 6 1 Y 9,179
Ride No More 4.27 48 10667 0.45 Non Erotic 08/24/10 7 0 Y 955
Secret of the Wood  4.73 332 54026 0.61 Sci-Fi & Fantasy   03/28/10 22 9 Y 16,350
Steward of the Wood  4.71 217 17862 1.21 NonHuman   04/02/07 13 8 Y 5,314
The Offering  4.64 145 14767 0.98 Sci-Fi & Fantasy   10/21/08 12 2 Y 10,390
Thricegiving  4.59 207 37264 0.56 Group Sex   11/17/08 7 2 Y 7,244
Virtual Lapdance  4.45 29 23584 0.12 How To   05/04/08 3 2 Y 3,237
Virtual Reality: Dragon Quest  4.67 24 9053 0.27 Chain Stories   01/17/08 1 1 15,325
Virtual Reality: Dragon Quest II  4.70 20 9961 0.20 Chain Stories   03/24/07 3 0 15,605
Virtual Reality: Dragon Quest III  4.71 21 10102 0.21 Chain Stories   05/12/07 1 0 16,278
Virtual Reality: Dragon Quest IV  4.65 20 10580 0.19 Chain Stories   02/11/07 3 0 12,410
Virtual Reality: Dragon Quest V  4.89 19 7768 0.24 Chain Stories   09/13/07 2 0 13,100
What Friends Are For  4.56 318 82092 0.39 Exhibitionist & Voyeur   06/23/08 7 5 Y 5,689
Window to a Dream  4.63 220 34430 0.64 Exhibitionist & Voyeur   07/09/07 7 1 Y 4,022
Les Lumens Average 4.62 213.55 36495 7.33 4.31 8,251
Les Lumens Median 4.64 108.00 26931 4.00 2.00 6,040
Les Lumens Total 10,891 1,861,270 374 220 420,820
Les Lumens 1 Per X View 171 4977 8460
Les Lumens % of Views 0.59% 0.020% 0.012%
TITLE SCORE VOTES VIEWS CATEGORY DATE PC FAVS CONTEST? WORD COUNT
**** 4.34 335 55597 0.60 Category B XX/XX/XX 32 0 3,956
**** 4.38 456 59431 0.77 Category C XX/XX/XX 7 6 6,604
**** 4.55 231 52185 0.44 Category D XX/XX/XX 2 6 5,391
**** 4.58 1091 87327 1.25 Category G  XX/XX/XX 13 11 5,787
**** 4.61 182 31824 0.57 Category A XX/XX/XX 5 5 5,059
**** 4.29 227 9531 2.38 Category J XX/XX/XX 15 3 7,406
**** 4.56 189 30671 0.62 Category A XX/XX/XX 5 2 4,528
**** 4.67 294 45010 0.65 Category D XX/XX/XX 5 21 7,956
**** 4.54 140 11662 1.20 Category A XX/XX/XX 7 3 6,317
**** 4.69 267 91654 0.29 Category E  XX/XX/XX 18 0 6,317
**** 4.69 121 10758 1.12 Category A XX/XX/XX 9 1 7,276
**** 4.65 678 42966 1.58 Category G  XX/XX/XX 9 15 7,153
**** 4.56 355 48422 0.73 Category G  XX/XX/XX 9 2 5,344
**** 4.52 353 82590 0.43 Category G  XX/XX/XX 8 6 6,471
**** 4.58 232 58211 0.40 Category D XX/XX/XX 9 7 6,519
**** 4.52 221 43337 0.51 Category A XX/XX/XX 3 5 4,705
**** 4.53 574 58587 0.98 Category H XX/XX/XX 25 22 6,427
**** 4.76 295 32172 0.92 Category A XX/XX/XX 8 2 7,632
**** 4.60 1620 101223 1.60 Category G  XX/XX/XX 26 11 6,451
**** 4.70 100 15185 0.66 Category A XX/XX/XX 4 0 5,268
**** 4.58 327 88926 0.37 Category D XX/XX/XX 9 3 4,293
**** 4.67 880 68361 1.29 Category F XX/XX/XX 25 14 6,110
**** 4.66 2698 119253 2.26 Category F XX/XX/XX 49 75 8,366
**** 4.58 170 19515 0.87 Category A XX/XX/XX 10 2 5,735
**** 4.64 431 23724 1.82 Category G  XX/XX/XX 10 8 5,327
**** 4.51 519 139176 0.37 Category G  XX/XX/XX 13 8 5,045
**** 4.70 382 75321 0.51 Cagegory G XX/XX/XX 8 9 8,777
**** 4.67 1271 92575 1.37 Category G  XX/XX/XX 34 34 7,574
**** 4.70 247 43807 0.56 Category A XX/XX/XX 6 6 5,751
**** 4.69 706 46271 1.53 Category I XX/XX/XX 15 13 6,154
**** 4.59 402 57587 0.70 Category D XX/XX/XX 11 6 5,878
Third Name Average 4.59 515.94 56221 13.19 9.87 6,180
Third Name Median 4.59 335.00 52185 9.00 6.00 6,154
Third Name Total 15,994 1,742,859 409 306 191,577
Third Name 1 Per X Views 109 4261 5696
Third Name % of Views 0.92% 0.023% 0.018%
COMBINED AVERAGE 4.68 196.76 27846 7.92 3.46 9,725
COMBINED MEDIAN 4.70 100.00 17014 5.00 1.00 7,982
COMBINED TOTAL 34,630 4,900,893 1394 609 1,711,660
COMBINED 1 PER X VIEWS 142 3516 8047
COMBINED % OF VIEWS 0.71% 0.028% 0.012%
*CHANGES SINCE LAST TRACK*
Darkniciad:
Avg. Score: -.01
Med. Score: Even
Avg. Votes: +6.53
Med. Votes: +8.00
Net New Votes: 766
Net Votes on old stories: 720
Avg. Views: +535
Med. Views: +440
New Views: 76,883
Views on old stories: 73,810
Avg. PCs: +.05
Med. PCs: Even
New PCs: 0
PCs on old stories: 18
Avg. Favs: +.08
Med. Favs: Even
Net New Favs: +9
New Favs on old stories: +9
Increased Wordcount: 14,776
Les Lumens:
Avg. Score: Even
Med. Score: Even
Avg. Votes: +62.25
Med. Votes: +11.0
Net New Votes: 3326
Net Votes on old stories: 734
Avg. Views: +4355
Med. Views: +2710
New Views: 254,258
Views on old stories: 76,469
Avg. PCs: +.57
Med. PCs: Even
New PCs: 36
PCs on old stories: 3
Avg. Favs: +1.65
Med. Favs: +.50
Net New Favs: 87
New Favs on old stories: 21
Increased Wordcount: 8741
Third Name:
Avg. Score: Even
Med. Score: Even
Avg. Votes: +127.01
Med. Votes: +31
Net New Votes: 5493
Net Votes on old stories: 1184
Avg. Views: +4195
Med. Views: +3635
New Views: 338,167
Views on old stories: 120,146
Avg. PCs: +1.78
Med. PCs: Even
New PCs: 101
PCs on old stories: 13
Avg. Favs: +3.55
Med. Favs: +1.00
Net New Favs: +135
New Favs on old stories: 29
Increased Wordcount: 29,079
Combined:
Avg. Score: Even
Med. Score: -.01
Avg. Votes: +148.20
Med. Votes: +88.00
Net New Votes: 9585
New Votes on old stories: 2638
Avg. Views: +2807
Med. Views: +757
New Views: 669,308
Views on old stories: 270,425
Avg. PCs: +.62
Med. PCs: Even
New PCs: 155
PCs on old stories: 30
Avg. Favs: +1.24
Med. Favs: Even
Net New Favs: 233
New Favs on old stories: 61
Increased Wordcount: 52,326
Lit Stats Home