August 2012 stats for all three pen names
Lit Stats Home
TITLE SCORE VOTES VIEWS Vote % CATEGORY DATE PC FAVS CONTEST? WORD COUNT
A Royal Sacrifice Ch. 09 4.39 77 18513 0.42 Chain Stories   07/23/07 9 0 4,590
A Royal Sacrifice Ch. 14  4.65 54 13759 0.39 Chain Stories   09/29/07 3 0 8,007
A Royal Sacrifice Ch. 19 4.36 11 4093 0.27 Chain Stories   01/24/12 1 0 4,873
Barren Harvest 4.66 148 11479 1.29 Sci-Fi & Fantasy 10/07/11 8 8 Y 14,902
Blackhawk Hall Ch. 01  4.72 141 31908 0.44 Sci-Fi & Fantasy   04/10/06 5 5 8,270
Blackhawk Hall Ch. 02 4.74 155 16542 0.94 Sci-Fi & Fantasy   04/11/06 4 0 7,421
Blackhawk Hall Ch. 03 4.68 108 17990 0.60 Sci-Fi & Fantasy   04/18/06 1 0 7,575
Blackhawk Hall Ch. 04  4.74 133 15485 0.86 Sci-Fi & Fantasy   05/13/06 3 0 8,077
Blackhawk Hall Ch. 05  4.74 121 14697 0.82 Sci-Fi & Fantasy   06/04/06 3 0 7,355
Blackhawk Hall Ch. 06  4.88 200 17141 1.17 Sci-Fi & Fantasy   06/25/06 15 1 10,206
Casting Off Convention  4.73 94 19265 0.49 Sci-Fi & Fantasy   07/28/06 3 1 16,371
Danica Prelude 4.55 232 32783 0.71 Sci-Fi & Fantasy   03/28/06 5 10 9,085
Danica Pt. 01  4.63 196 44004 0.45 Sci-Fi & Fantasy   02/24/06 7 9 22,551
Danica Pt. 02  4.73 131 25589 0.51 Sci-Fi & Fantasy   03/04/06 2 3 23,513
Danica Pt. 03  4.72 116 21958 0.53 Sci-Fi & Fantasy   03/09/06 0 1 22,044
Danica Pt. 04  4.74 106 19546 0.54 Sci-Fi & Fantasy   03/14/06 0 1 24,416
Danica Pt. 05  4.74 105 18803 0.56 Sci-Fi & Fantasy   03/20/06 2 1 22,595
Danica Pt. 06  4.76 99 16763 0.59 Sci-Fi & Fantasy   03/26/06 2 1 24,944
Danica Pt. 07  4.78 110 19443 0.57 Sci-Fi & Fantasy   04/04/06 4 1 20,664
Danica Pt. 08  4.78 95 15370 0.62 Sci-Fi & Fantasy   04/12/06 2 0 22,703
Danica Pt. 09  4.81 109 19128 0.57 Sci-Fi & Fantasy   04/19/06 2 0 23,836
Danica Pt. 10  4.75 99 17052 0.58 Sci-Fi & Fantasy   04/30/06 2 0 20,750
Danica Pt. 11  4.78 97 15515 0.63 Sci-Fi & Fantasy   05/06/06 3 0 23,345
Danica Pt. 12  4.85 89 15766 0.56 Sci-Fi & Fantasy   05/12/06 1 0 21,726
Danica Pt. 13  4.80 90 14408 0.62 Sci-Fi & Fantasy   05/18/06 3 1 23,611
Danica Pt. 14  4.76 99 14606 0.68 Sci-Fi & Fantasy   05/24/06 4 1 22,438
Danica Pt. 15  4.85 99 14081 0.70 Sci-Fi & Fantasy   05/30/06 3 1 19,982
Danica Pt. 16  4.88 95 14969 0.63 Sci-Fi & Fantasy   06/07/06 7 0 21,830
Danica Pt. 17  4.84 102 15191 0.67 Sci-Fi & Fantasy   06/18/06 3 0 19,197
Danica Pt. 18  4.85 105 13529 0.78 Sci-Fi & Fantasy   07/11/06 8 0 21,065
Danica Pt. 19  4.89 107 14783 0.72 Sci-Fi & Fantasy   08/26/06 4 0 18,894
Danica Pt. 20  4.89 108 16296 0.66 Sci-Fi & Fantasy   10/08/06 8 0 19,200
Danica: Epilogue  4.89 140 33410 0.42 Sci-Fi & Fantasy   10/09/06 20 4 15,214
Ebon Genesis  4.77 56 16945 0.33 Sci-Fi & Fantasy   06/08/06 8 2 23,155
Genie Valentine  4.69 286 28740 1.00 Sci-Fi & Fantasy   01/24/07 18 4 Y 7,533
Grandfather Yule  4.53 64 18671 0.34 Sci-Fi & Fantasy   11/11/06 9 2 Y 3,048
Harvest of Blood  4.63 109 36908 0.30 Erotic Horror   10/01/06 23 6 10,174
Home by the Sea  4.40 55 30453 0.18 Erotic Horror   05/20/06 7 4 8,763
King Thakkorias  4.72 117 39091 0.30 Sci-Fi & Fantasy   03/17/06 4 4 5,629
Laresa's World Ch. 05: Clint  4.69 97 19077 0.51 Chain Stories   09/21/06 13 2 5,130
Laresa's World Ch. 10: James  4.78 103 20316 0.51 Chain Stories   10/23/06 11 2 9,993
Laresa's World Ch. 15: Aaron  4.59 69 18010 0.38 Chain Stories   12/05/06 8 0 15,157
Laresa's World Ch. 20: William  4.80 61 15601 0.39 Chain Stories   01/15/07 5 0 8,624
Laresa's World Ch. 22: Rutila  4.66 65 18192 0.36 Chain Stories   02/06/07 3 0 5,275
Laresa's World Ch. 24: Jonathon  4.82 92 17042 0.54 Chain Stories   03/12/07 9 0 16,633
LST3K Ep. 01: The Tale of Benjamin  4.70 54 12519 0.43 Humor & Satire   08/13/06 20 0 3,908
LST3K Ep. 02: Small Town Screw  4.74 39 10730 0.36 Humor & Satire   09/06/06 21 1 7,091
LST3K Ep. 03: Who's Stalking Who?  4.63 19 8147 0.23 Humor & Satire   11/12/06 14 1 6,997
LST3K Ep. 04: Erthe Day  4.75 52 11528 0.45 Humor & Satire   04/04/07 24 0 Y 1,586
LST3K Ep. 05: The Naked Dumb  4.59 37 13931 0.27 Humor & Satire   07/09/07 13 0 Y 2,477
LST3K Ep. 06: Witch Season  4.80 46 9791 0.47 Humor & Satire   10/01/07 31 0 Y 3,532
LST3K Ep. 07: Tree... Hugger?  4.73 26 7096 0.37 Humor & Satire   04/03/08 7 0 Y 2,339
LST3K Ep. 08: The Fandom Menace  4.67 15 6704 0.22 Humor & Satire   05/01/08 5 0 13,190
LST3K Ep. 09: Ho Ho Hos!  4.34 105 19942 0.53 Humor & Satire   11/11/08 24 0 Y 2,668
LST3K Ep. 10: Sister Summer  4.29 28 11785 0.24 Humor & Satire   09/06/09 10 1 Y 2,407
LST3K Ep. 11: Earth Duh  4.60 20 3992 0.50 Humor & Satire   04/13/10 17 0 Y 13,506
LST3K Ep. 12: U Beach! 4.89 19 6155 0.31 Humor & Satire   09/04/10 3 1 Y 4,826
Missionary Impossible  4.74 57 16331 0.35 Sci-Fi & Fantasy   09/23/09 4 3 7,051
Of the People  4.80 40 14452 0.28 Sci-Fi & Fantasy   01/04/07 6 1 7,372
Queen Alicia  4.73 56 19781 0.28 Sci-Fi & Fantasy   09/11/06 4 2 4,181
Queen of the Isle 4.65 51 14813 0.34 Sci-Fi & Fantasy 08/24/10 7 0 Y 9,679
Sisters of the Mists Ch. 01  4.73 129 20994 0.61 Sci-Fi & Fantasy   07/08/07 10 3 10,057
Sisters of the Mists Ch. 02  4.79 110 12310 0.89 Sci-Fi & Fantasy   07/17/07 4 0 10,303
Sisters of the Mists Ch. 03  4.83 88 11152 0.79 Sci-Fi & Fantasy   07/25/07 2 0 9,859
Sisters of the Mists Ch. 04  4.92 86 11557 0.74 Sci-Fi & Fantasy   08/03/07 6 0 9,856
Sisters of the Mists Ch. 05  4.84 98 9073 1.08 Sci-Fi & Fantasy   08/15/07 5 0 8,540
Sisters of the Mists Ch. 06  4.84 91 9651 0.94 Sci-Fi & Fantasy   08/29/07 3 0 9,993
Sisters of the Mists Ch. 07  4.89 90 11037 0.82 Sci-Fi & Fantasy   09/19/07 2 0 10,337
Sisters of the Mists Ch. 08  4.80 92 9360 0.98 Sci-Fi & Fantasy   10/06/07 2 0 9,900
Sisters of the Mists Ch. 09  4.84 69 9065 0.76 Sci-Fi & Fantasy   10/18/07 3 0 10,652
Sisters of the Mists Ch. 10  4.75 89 9396 0.95 Sci-Fi & Fantasy   10/26/07 5 2 10,130
Sisters of the Mists Ch. 11  4.81 68 8330 0.82 Sci-Fi & Fantasy   02/05/08 2 0 12,100
Sisters of the Mists Ch. 12  4.91 75 8675 0.86 Sci-Fi & Fantasy   02/23/08 6 1 10,259
Sisters of the Mists Ch. 13  4.88 67 8804 0.76 Sci-Fi & Fantasy   06/19/08 10 0 12,450
Sisters of the Mists Ch. 14 4.79 80 6044 1.32 Sci-Fi & Fantasy 03/11/11 20 0 9,532
Sisters of the Mists Ch. 15 4.84 73 5549 1.32 Sci-Fi & Fantasy 03/24/11 15 2 10,882
Sisters of the Mists Ch. 16 4.81 53 10299 0.51 Sci-Fi & Fantasy 05/19/11 7 0 11,276
Sisters of the Mists Ch. 17 4.79 84 5266 1.60 Sci-Fi & Fantasy 06/15/11 14 0 12,311
Sisters of the Mists Ch. 18 4.77 71 3457 2.05 Sci-Fi & Fantasy 01/19/12 12 2 9,903
Take Me Away Ch. 01  4.69 65 10916 0.60 Sci-Fi & Fantasy   10/26/06 2 0 5,094
Take Me Away Ch. 02  4.80 51 8462 0.60 Sci-Fi & Fantasy   11/02/06 2 0 4,689
Take Me Away Ch. 03  4.75 48 8294 0.58 Sci-Fi & Fantasy   11/05/06 2 0 7,110
Take Me Away Ch. 04  4.84 57 7572 0.75 Sci-Fi & Fantasy   11/19/06 5 0 6,107
The Arts Ardane 01  4.80 54 15617 0.35 Sci-Fi & Fantasy   04/06/06 3 0 10,926
The Arts Ardane 02  4.80 49 10559 0.46 Sci-Fi & Fantasy   05/22/06 5 0 11,779
The Arts Ardane 03  4.84 58 8859 0.65 Sci-Fi & Fantasy 09/25/07 3 0 21,018
The Beast Within  4.73 26 14195 0.18 Sci-Fi & Fantasy   01/24/07 2 1 11,200
To Catch a Merchant Princess Ch. 01  4.67 126 22437 0.56 Sci-Fi & Fantasy   06/07/08 5 5 8,445
To Catch a Merchant Princess Ch. 02  4.76 127 11519 1.10 Sci-Fi & Fantasy   06/09/08 4 0 8,314
To Catch a Merchant Princess Ch. 03  4.75 93 9421 0.99 Sci-Fi & Fantasy   08/20/08 2 0 8,208
To Catch a Merchant Princess Ch. 04  4.85 100 10045 1.00 Sci-Fi & Fantasy   08/21/08 2 0 8,466
To Catch a Merchant Princess Ch. 05  4.80 129 10700 1.21 Sci-Fi & Fantasy   09/04/08 6 4 10,516
To Catch a Merchant Princess Ch. 06  4.83 113 9331 1.21 Sci-Fi & Fantasy   11/07/08 16 2 9,554
While Cupid's Away...  4.56 91 19874 0.46 Sci-Fi & Fantasy   01/21/08 10 1 Y 6,323
Darkniciad Average 4.74 88.39 15196 7.15 1.15 11,694
Darkniciad Median 4.76 90.50 14529 5.00 0.00 9,993
Darkniciad Total 8,309 1,428,428 672 108 1,099,263
Darkniciad 1 Per X Views 172 2126 13226
Darkniciad % of Views 0.58% 0.047% 0.008%
TITLE SCORE VOTES VIEWS Vote % CATEGORY DATE PC FAVS CONTEST? WORD COUNT
Adam's Apple Ch. 01   4.54 103 40377 0.26 Incest/Taboo   8/20/2008 3 3 5,862
Adam's Apple Ch. 02  4.55 86 23090 0.37 Incest/Taboo   08/21/08 1 0 5,700
Adam's Apple Ch. 03  4.63 83 29151 0.28 Incest/Taboo   08/22/08 4 0 5,431
Adam's Apple Ch. 04  4.56 113 38327 0.29 Incest/Taboo   08/23/08 3 0 5,455
Adam's Apple Ch. 05  4.65 109 30125 0.36 Incest/Taboo   08/24/08 5 1 5,082
Adam's Aunt Ch. 01  4.32 365 78465 0.47 Incest/Taboo   03/16/08 3 6 5,286
Adam's Aunt Ch. 02  4.64 441 66125 0.67 Incest/Taboo   03/17/08 3 5 5,545
Adam's Aunt Ch. 03  4.67 343 53454 0.64 Incest/Taboo   03/18/08 2 4 5,954
Adam's Aunt Ch. 04  4.68 367 52487 0.70 Incest/Taboo   03/19/08 5 5 5,323
Adam's Family Ch. 01  4.51 126 48609 0.26 Incest/Taboo   05/24/08 6 2 5,757
Adam's Family Ch. 02  4.62 117 25354 0.46 Incest/Taboo   05/25/08 1 0 5,623
Adam's Family Ch. 03  4.58 92 23618 0.39 Incest/Taboo   05/26/08 2 0 4,798
Adam's Family Ch. 04  4.60 104 32274 0.32 Incest/Taboo   05/27/08 1 0 6,040
Adam's Family Ch. 05  4.67 83 20690 0.40 Incest/Taboo   05/28/08 1 0 5,462
Adam's Family Ch. 06  4.66 68 24725 0.28 Incest/Taboo   05/29/08 1 0 4,963
Adam's Family Ch. 07  4.75 114 30249 0.38 Incest/Taboo   05/30/08 2 0 5,596
Amber Lamps  4.38 76 17671 0.43 Sci-Fi & Fantasy   04/16/10 4 2 8,924
Amy Awakened  4.49 125 25006 0.50 Exhibitionist & Voyeur   12/07/08 3 1 3,985
Beauty of the Wood 4.73 170 16135 1.05 Sci-Fi & Fantasy   07/12/12 11 7 Y 18,152
Brand New Flame  4.70 195 20444 0.95 Romance   02/02/09 7 7 Y 10,391
Daughter of the Wood  4.71 157 22534 0.70 Sci-Fi & Fantasy   03/28/08 4 10 Y 8,869
Documentary: Cougar  4.53 80 18303 0.44 Erotic Couplings   01/14/09 4 2 4,124
Expectation  4.66 172 16291 1.06 Romance   01/21/08 4 8 Y 7,117
Finding Karen  4.64 467 31889 1.46 Romance   11/11/06 25 2 Y 9,295
Forever of the Wood  4.81 198 36027 0.55 Sci-Fi & Fantasy   04/08/09 10 9 Y 14,580
Ghost of a Chance  4.54 252 22061 1.14 NonHuman   10/03/07 19 3 Y 6,100
Heart of the Wood 4.73 259 39126 0.66 Sci-Fi & Fantasy   04/12/11 19 17 Y 17,576
Home by the Sea  4.41 41 15112 0.27 Erotic Horror   10/20/07 5 2 Y 5,688
It Cuts Both Ways  4.50 400 98166 0.41 Loving Wives   01/03/07 41 6 18,740
Kindled in Fiction  4.75 771 107046 0.72 Incest/Taboo   09/21/07 27 15 8,866
Kindled in Fiction Ch. 02  4.77 371 44788 0.83 Incest/Taboo   03/07/08 18 11 8,725
Kindred of the Wood 4.77 196 20474 0.96 Sci-Fi & Fantasy   09/04/10 8 7 Y 13,960
Last Chance  4.62 39 12274 0.32 Humor & Satire   01/22/07 8 0 Y 6,058
Lynn and Lee: First Anal  4.42 197 115080 0.17 Anal   01/17/07 3 7 3,875
Lynn and Lee: Gift of Three  4.57 116 57074 0.20 Group Sex   04/02/07 2 2 7,891
Lynn and Lee: Toy Time  4.47 51 28291 0.18 Toys & Masturbation   08/09/07 0 0   2,659
Mom's Stocking Stuffer 4.64 2987 244037 1.22 Incest/Taboo   12/02/11 35 105 Y 8,471
No Purer Love  4.75 491 95436 0.51 Incest/Taboo   07/02/07 13 14 21,951
R.I.P  4.68 62 13691 0.45 Group Sex   10/07/09 6 1 Y 9,179
Ride No More 4.29 49 11143 0.44 Non Erotic 08/24/10 7 0 Y 955
Secret of the Wood  4.75 357 58597 0.61 Sci-Fi & Fantasy   03/28/10 24 12 Y 16,350
Steward of the Wood  4.72 238 19688 1.21 NonHuman   04/02/07 13 10 Y 5,314
The Offering  4.64 159 16395 0.97 Sci-Fi & Fantasy   10/21/08 13 3 Y 10,390
Thricegiving  4.57 214 39201 0.55 Group Sex   11/17/08 7 2 Y 7,244
Virtual Lapdance  4.47 30 25189 0.12 How To   05/04/08 4 2 Y 3,237
Virtual Reality: Dragon Quest  4.78 27 10597 0.25 Chain Stories   01/17/08 1 1 15,325
Virtual Reality: Dragon Quest II  4.73 22 10680 0.21 Chain Stories   03/24/07 3 0 15,605
Virtual Reality: Dragon Quest III  4.71 24 10974 0.22 Chain Stories   05/12/07 1 0 16,278
Virtual Reality: Dragon Quest IV  4.69 26 11564 0.22 Chain Stories   02/11/07 4 0 12,410
Virtual Reality: Dragon Quest V  4.88 24 8510 0.28 Chain Stories   09/13/07 2 0 13,100
What Friends Are For  4.59 345 86931 0.40 Exhibitionist & Voyeur   06/23/08 7 5 Y 5,689
Window to a Dream  4.61 228 35521 0.64 Exhibitionist & Voyeur   07/09/07 7 1 Y 4,022
Les Lumens Average 4.62 237.12 39982 7.92 5.77 8,442
Les Lumens Median 4.64 125.50 26823 4.00 2.00 6,049
Les Lumens Total 12,330 2,079,066 412 300 438,972
Les Lumens 1 Per X View 169 5046 6930
Les Lumens % of Views 0.59% 0.020% 0.014%
TITLE SCORE VOTES VIEWS Vote % CATEGORY DATE PC FAVS CONTEST? WORD COUNT
**** 4.37 350 58802 0.60 Category B XX/XX/XX 33 1 3,956
**** 4.39 506 66149 0.76 Category C XX/XX/XX 7 9 6,604
**** 4.55 248 57604 0.43 Category D XX/XX/XX 2 8 5,391
**** 4.58 1141 105004 1.09 Category G  XX/XX/XX 13 18 5,787
**** 4.61 200 35371 0.57 Category A XX/XX/XX 5 6 5,059
**** 4.43 254 14776 1.72 Category J XX/XX/XX 16 4 7,406
**** 4.57 204 33661 0.61 Category A XX/XX/XX 5 2 4,528
**** 4.65 312 52025 0.60 Category D XX/XX/XX 6 21 7,956
**** 4.54 158 14345 1.10 Category A XX/XX/XX 7 6 6,317
**** 4.68 266 91654 0.29 Category E  XX/XX/XX 18 0 6,317
**** 4.67 133 11717 1.14 Category A XX/XX/XX 9 2 7,276
**** 4.68 808 64084 1.26 Category G  XX/XX/XX 13 24 7,153
**** 4.56 368 54008 0.68 Category G  XX/XX/XX 9 2 5,344
**** 4.54 378 87543 0.43 Category G  XX/XX/XX 8 7 6,471
**** 4.67 340 31644 1.07 Category G  XX/XX/XX 2 11 6,546
**** 4.60 245 62594 0.39 Category D XX/XX/XX 9 6 6,519
**** 4.41 185 17067 1.08 Category K XX/XX/XX 8 7 4,666
**** 4.53 239 48162 0.50 Category A XX/XX/XX 3 5 4,705
**** 4.54 688 74977 0.92 Category H XX/XX/XX 25 28 6,427
**** 4.77 320 36417 0.88 Category A XX/XX/XX 9 7 7,632
**** 4.60 1675 109956 1.52 Category G  XX/XX/XX 27 14 6,451
**** 4.74 109 17090 0.64 Category A XX/XX/XX 4 2 5,268
**** 4.57 352 97043 0.36 Category D XX/XX/XX 9 5 4,293
**** 4.67 981 76505 1.28 Category F XX/XX/XX 27 23 6,110
**** 4.66 2923 147964 1.98 Category F XX/XX/XX 55 88 8,366
**** 4.60 186 21040 0.88 Category A XX/XX/XX 10 2 5,735
**** 4.65 468 28266 1.66 Category G  XX/XX/XX 10 9 5,327
**** 4.49 576 151975 0.38 Category G  XX/XX/XX 13 11 5,045
**** 4.68 407 80208 0.51 Cagegory G XX/XX/XX 9 10 8,777
**** 4.68 1308 103480 1.26 Category G  XX/XX/XX 34 36 7,574
**** 4.72 267 47407 0.56 Category A XX/XX/XX 6 6 5,751
**** 4.67 760 61663 1.23 Category I XX/XX/XX 16 17 6,154
**** 4.59 464 65042 0.71 Category D XX/XX/XX 12 7 5,878
Third Name Average 4.60 539.97 61371 13.30 12.24 6,145
Third Name Median 4.60 350.00 58802 9.00 7.00 6,154
Third Name Total 17,819 2,025,243 439 404 202,789
Third Name 1 Per X Views 114 4613 5013
Third Name % of Views 0.88% 0.022% 0.020%
COMBINED AVERAGE 4.68 214.85 30909 8.51 4.54 9,726
COMBINED MEDIAN 4.69 107.00 18513 6.00 1.00 7,956
COMBINED TOTAL 38,458 5,532,737 1523 812 1,741,024
COMBINED 1 PER X VIEWS 144 3633 6814
COMBINED % OF VIEWS 0.70% 0.028% 0.015%
*CHANGES SINCE LAST TRACK*
Darkniciad:
Avg. Score: Even
Med. Score: Even
Avg. Votes: +2.25
Med. Votes: +1.0
Net New Votes: 212
Net Votes on old stories: 212
Avg. Views: +764
Med. Views: +588
New Views: 71,849
Views on old stories: 71,849
Avg. PCs: +.20
Med. PCs: +1.00
New PCs: 19
PCs on old stories: 19
Avg. Favs: +.12
Med. Favs: Even
Net New Favs: +11
New Favs on old stories: +11
Increased Wordcount: 0
Les Lumens:
Avg. Score: Even
Med. Score: -.01
Avg. Votes: +11.75
Med. Votes: +10.50
Net New Votes: 836
Net Votes on old stories: 666
Avg. Views: +940
Med. Views: -835
New Views: 87,906
Views on old stories: 77,171
Avg. PCs: +.31
Med. PCs: Even
New PCs: 24
PCs on old stories: 13
Avg. Favs: +.81
Med. Favs: Even
Net New Favs: 47
New Favs on old stories: 40
Increased Wordcount: 18125
Third Name:
Avg. Score: +.01
Med. Score: Even
Avg. Votes: +15.58
Med. Votes: +10
Net New Votes: 514
Net Votes on old stories: 514
Avg. Views: +3526
Med. Views: +3528
New Views: +116,343
Views on old stories: 116,343
Avg. PCs: +.21
Med. PCs: Even
New PCs: 7
PCs on old stories: 7
Avg. Favs: +1.03
Med. Favs: Even
Net New Favs: +34
New Favs on old stories: 34
Increased Wordcount: 0
Combined:
Avg. Score: Even
Med. Score: -.01
Avg. Votes: +7.47
Med. Votes: +3.0
Net New Votes: 1562
New Votes on old stories: 1392
Avg. Views: +1377
Med. Views: +823
New Views: 276,098
Views on old stories: 259,963
Avg. PCs: +.23
Med. PCs: Even
New PCs: 50
PCs on old stories: 39
Avg. Favs: +.50
Med. Favs: Even
Net New Favs: 93
New Favs on old stories: 85
Increased Wordcount: 18,152
Lit Stats Home