November 2015 Storiesonline stats--all three pen names
Lit Stats Home
TITLE SCORE VOTES Pub DLs MedVote% DATE Library
Barren Harvest 7.43 63 1224 5.15 10/08/11 18
Blackhawk Hall 7.79 171 8043 2.13 07/02/06 124
Casting Off Convention  7.20 359 6842 5.25 07/19/06 101
Danica 9.02 164 31772 0.52 06/11/07 343
Deified 6.87 104 5459 1.91 11/28/06 52
Devan's Decision 7.03 77 2953 2.61 07/04/06 36
Ebon Genesis  7.21 35 2347 1.49 07/30/06 26
Genie Valentine  7.70 109 3260 3.34 01/27/07 24
Grandfather Yule  7.91 18 605 2.98 11/13/06 4
Harvest of Blood  6.41 24 1350 1.78 09/27/06 12
Home by the Sea  5.98 21 1859 1.13 10/06/07 8
Kampar's Wand 6.83 69 1949 3.54 07/06/07 20
King Thakkorias  6.56 153 4498 3.40 07/08/06 37
Lowborn 7.80 817 30443 2.68 05/29/13 247
Marked For Vengeance 7.37 92 2476 3.72 01/08/07 33
Missionary Impossible  6.89 122 2492 4.90 09/20/09 35
Of the People  7.62 84 1986 4.23 12/30/06 19
Outlaw's Redemption 7.71 183 5583 3.28 09/15/06 42
Queen Alicia  6.59 117 2734 4.28 09/05/06 31
Queen of the Isle 7.25 260 3721 6.99 08/25/10 50
Sister's Shadow 7.73 72 2748 2.62 08/29/06 38
Sisters of the Mists 8.85 83 14900 0.56 07/19/07 180
Take Me Away 6.41 140 5103 2.74 10/20/06 72
Teacher's Pet 7.31 61 1895 3.22 09/16/07 29
The Beast Within  7.89 97 3273 2.96 01/18/07 40
The Blinding White 7.93 163 4652 3.50 10/11/06 48
To Catch a Merchant Princess 8.17 334 8833 3.78 06/01/08 112
While Cupid's Away...  5.94 17 938 1.81 01/21/08 7
Darkniciad Average 7.34 143.18 5855 64
Darkniciad Median 7.34 100.50 3107 37
Darkniciad Total 4,009 163,938 1788
Darkniciad 1 Per Public DL 41 92
Darkniciad % of Public DLs 2.45% 1.09%
TITLE SCORE VOTES Pub DLs Vote % DATE Library
Adam's Apple   7.28 87 8842 0.98 8/21/2008 94
Adam's Aunt 7.43 244 18272 1.34 03/11/08 147
Adam's Family 7.09 80 12479 0.64 05/22/08 108
Amber Lamps  6.41 45 1621 2.78 04/16/10 9
Amy Awakened  6.88 50 1681 2.97 12/04/08 3
Beauty of the Wood 8.06 186 2619 7.10 08/16/12 51
Blessing of the Wood 8.33 94 1370 6.86 07/22/15 30
Brand New Flame  7.27 112 2246 4.99 02/02/09 21
Center Piece 7.16 91 2317 3.93 02/20/12 28
CST3K Ep. 01: Small Town Screw 7.49 6 1300 0.46 11/19/06 4
Daughter of the Wood  7.87 250 4885 5.12 03/29/08 64
Documentary: Cougar  6.61 78 2559 3.05 01/11/09 15
Expectation 7.52 122 2761 4.42 01/21/08 19
Finding Karen  7.76 308 7936 3.88 11/13/06 56
Forever of the Wood  8.48 248 3852 6.44 04/09/09 60
Friend of the Wood 7.88 130 2598 5.00 08/31/14 29
Ghost of a Chance  7.63 128 1832 6.99 10/04/07 16
Heart of the Wood 8.36 239 2817 8.48 04/22/11 53
Home by the Sea  6.28 18 895 2.01 10/20/07 5
It Cuts Both Ways  6.61 114 4840 2.36 12/29/06 33
Jackin' Jill 7.43 371 17159 2.16 04/03/15 200
Kindled in Fiction  7.48 165 6115 2.70 09/15/07 67
Kindred of the Wood 8.19 215 2767 7.77 09/07/10 47
Last Chance  7.13 24 847 2.83 01/23/07 6
Lynn and Lee: First Anal  6.91 58 4102 1.41 01/12/07 23
Lynn and Lee: Gift of Three  7.09 25 2373 1.05 03/26/07 14
Lynn and Lee: Toy Time  6.44 11 1157 0.95 08/05/07 8
Mom's Second Chance 7.41 305 6618 4.61 08/30/12 57
Mom's Stocking Stuffer 7.26 303 5902 5.13 12/05/11 42
No Purer Love  7.85 259 7813 3.31 06/24/07 73
R.I.P  7.07 40 1519 2.63 10/07/09 17
Ride No More 6.77 109 1046 10.42 08/25/10 3
Secret of the Wood  8.24 279 3464 8.05 03/30/10 66
Steward of the Wood  7.76 451 7759 5.81 04/01/07 90
Sylph Esteem 7.32 362 4569 7.92 06/19/14 26
The Offering  7.47 51 1568 3.25 10/22/08 18
Thricegiving  6.88 89 2093 4.25 11/18/08 20
Virtual Reality: Dragon Quest  7.57 42 1758 2.39 01/02/08 21
Virtual Reality: Dragon Quest II  7.04 36 1854 1.94 03/17/07 24
Virtual Reality: Dragon Quest III  7.21 40 1768 2.26 05/06/07 18
Virtual Reality: Dragon Quest IV  7.24 56 3165 1.77 02/06/07 37
Virtual Reality: Dragon Quest V  7.47 39 1425 2.74 09/08/07 24
What Friends Are For  6.99 218 6973 3.13 06/24/08 46
Window to a Dream  7.08 106 2764 3.84 07/09/07 13
Les Lumens Average 7.36 142.82 4189 41
Les Lumens Median 7.30 107.50 2690 27
Les Lumens Total 6,284 184,300 1,805
Les Lumens 1 Per DL 29 102
Les Lumens % of DLs 3.41% 0.98%
TITLE SCORE VOTES Pub DLs Vote % DATE Library
A Sale of Two Titties 6.88 151 1819 8.30 05/22/13 13
A Trick, a Treat 7.05 126 2860 4.41 10/12/09 12
All in My Head 6.56 401 15638 2.56 01/08/09 66
All the Perks 6.77 154 4819 3.20 09/06/09 20
And I'll Get a Pole 7.41 146 2831 5.16 09/01/12 22
Beholding Dawn 6.96 384 4995 7.69 07/11/14 27
Bet Your Bottom 6.99 153 4361 3.51 09/06/12 23
Boned 6.85 196 5723 3.42 11/04/11 22
Clean Up - Aisle Eight 7.37 174 5067 3.43 02/02/09 21
Coup De Grace 7.12 211 3148 6.70 01/05/12 16
Diamond Valentine 7.25 202 4309 4.69 02/07/14 20
Diggin' It 7.02 226 4380 5.16 07/14/13 29
Dip in the Lake 6.82 220 4130 5.33 09/08/14 25
Divorcing My Vibe 7.25 165 5450 3.03 01/04/09 24
Double Booked 6.99 160 4423 3.62 07/09/13 26
Double Dip 7.33 122 2216 5.51 07/19/11 10
Due 7.58 124 2406 5.15 08/21/12 27
Even, Steven 6.67 130 2297 5.66 04/09/11 9
Going Green 7.45 199 3595 5.54 03/26/09 21
Good Will 7.52 301 4542 6.63 01/12/12 28
Hard Pounding Raine 6.98 94 1747 5.38 04/22/11 12
Hard Times 6.80 203 3902 5.20 08/17/10 21
Heart-Shaped Box 7.29 156 2339 6.67 02/12/12 21
Helping Hands 7.07 75 2019 3.71 09/10/10 14
Her Cut to the Chase 6.91 139 2838 4.90 08/24/13 19
Jerk 7.25 272 4965 5.48 04/26/12 17
Kitty in the Cream 6.45 110 5681 1.94 02/06/09 22
Labor Day 7.39 525 6653 7.89 09/13/11 23
Like Riding a Bike 7.30 260 4362 5.96 07/06/15 27
Lucky? 7.56 290 7249 4.00 01/03/09 40
Merry Ex-Mas 7.32 164 2818 5.82 12/17/10 12
Milf Allie: A cable Conundrum 7.24 69 2090 3.30 09/05/09 13
Nailed 7.52 79 3158 2.50 01/06/09 13
Nude Holly Day 7.68 535 6270 8.53 08/25/12 57
One Incredible Costume 7.46 458 10929 4.19 10/29/14 33
Paige From Her Diary 7.67 206 3793 5.43 09/28/09 32
Peppermint Patty 7.67 577 8115 7.11 12/09/11 51
Pick Up the Spare 7.10 316 6569 4.81 01/18/09 30
Pickin' an' Grinnin' 7.42 257 2625 9.79 08/18/11 21
Pink Slip-pery Slope 6.86 410 6782 6.05 02/14/14 22
Recycled 6.68 163 2485 6.56 04/12/10 9
Send in the Clone 6.66 119 3446 3.45 08/26/14 18
Souvenir 7.26 265 3945 6.72 08/31/10 27
Summer's Heat 7.29 350 5631 6.22 08/27/11 24
Sunny Daze 7.30 372 8105 4.59 08/30/13 47
Taste of Sherry 6.97 228 3048 7.48 05/24/13 26
Taste the Rainbow 6.91 80 1781 4.49 04/10/15 17
Three Alarm 7.43 59 1932 3.05 01/16/09 10
Up the Chimney 7.46 115 2092 5.50 12/01/11 14
Vicki Cleans Up 7.00 138 2865 4.82 06/23/15 10
Wish of Jeanie 7.51 94 2925 3.21 03/20/09 16
Reject Reality Average 7.16 218.10 4356 23
Reject Reality Median 7.25 174.00 3902 21
Reject Reality Total 11,123 222,168 1,179
Reject Reality 1 Per X DLs 20 188
Reject Reality % of DLs 5.01% 0.53%
COMBINED AVERAGE 7.27 174.11 4637 39
COMBINED MEDIAN 7.26 139.00 3158 24
COMBINED TOTAL 21,416 570,406 4,772
COMBINED 1 PER X DLs 27 120
COMBINED % OF DLs 3.75% 0.84%
CHANGES SINCE LAST TRACK
Darkniciad
Average Score: Even
Median Score: -.03
Average Votes: +3.75
Median Votes: +3.50
Net Votes: 105
New Votes, Old Stories: 105
Average DLs: +131
Median DLs: -1
Net DLs: 3654
New DLs, Old Stories: 3654
Les Lumens
Average Score: -.01
Median Score: -.02
Average Votes: +4.68
Median Votes: +1.00
Net Votes: 206
New Votes, Old Stories: 206
Average DLs: +127
Median DLs: +124
Net DLs: 5553
New DLs, Old Stories: 5553
Reject Reality
Average Score: -.01
Median Score: -.02
Average Votes: +4.68
Median Votes: +4.00
Net Votes: 237
New Votes, Old Stories: 237
Average DLs: +129
Median DLs: +47
Net DLs: 6596
New DLs, Old Stories: 6596
Combined
Average Score: -.01
Median Score: -.04
Average Votes: +4.45
Median Votes: +3.00
Net Votes: 553
New Votes, Old Stories: 553
Average DLs: +128
Median DLs: +95
Net DLs: 15,803
New DLs, Old Stories: 15,803
Lit Stats Home