May 2011 stats for all three pen names
Lit Stats Home
TITLE SCORE VOTES VIEWS CATEGORY DATE PC FAVS CONTEST? WORD COUNT
A Royal Sacrifice Ch. 09 4.35 49 13395 Chain Stories   07/23/07 8 0 4,590
A Royal Sacrifice Ch. 14  4.73 33 10341 Chain Stories   09/29/07 3 0 8,007
Blackhawk Hall Ch. 01  4.64 92 25387 Sci-Fi & Fantasy   04/10/06 4 2 8,270
Blackhawk Hall Ch. 02 4.65 97 13522 Sci-Fi & Fantasy   04/11/06 3 0 7,421
Blackhawk Hall Ch. 03 4.59 70 14938 Sci-Fi & Fantasy   04/18/06 1 0 7,575
Blackhawk Hall Ch. 04  4.65 80 12606 Sci-Fi & Fantasy   05/13/06 3 0 8,077
Blackhawk Hall Ch. 05  4.70 71 12027 Sci-Fi & Fantasy   06/04/06 3 0 7,355
Blackhawk Hall Ch. 06  4.84 157 13825 Sci-Fi & Fantasy   06/25/06 15 2 10,206
Casting Off Convention  4.71 65 16031 Sci-Fi & Fantasy   07/28/06 2 1 16,371
Danica Prelude 4.55 114 21823 Sci-Fi & Fantasy   03/28/06 4 4 9,085
Danica Pt. 01  4.75 129 33335 Sci-Fi & Fantasy   02/24/06 2 5 22,551
Danica Pt. 02  4.75 79 19750 Sci-Fi & Fantasy   03/04/06 1 1 23,513
Danica Pt. 03  4.72 64 16962 Sci-Fi & Fantasy   03/09/06 0 0 22,044
Danica Pt. 04  4.68 60 15262 Sci-Fi & Fantasy   03/14/06 0 0 24,416
Danica Pt. 05  4.71 62 14657 Sci-Fi & Fantasy   03/20/06 2 0 22,595
Danica Pt. 06  4.79 57 12921 Sci-Fi & Fantasy   03/26/06 1 0 24,944
Danica Pt. 07  4.78 65 15307 Sci-Fi & Fantasy   04/04/06 3 1 20,664
Danica Pt. 08  4.75 57 11823 Sci-Fi & Fantasy   04/12/06 2 0 22,703
Danica Pt. 09  4.78 68 15295 Sci-Fi & Fantasy   04/19/06 2 0 23,836
Danica Pt. 10  4.74 61 12807 Sci-Fi & Fantasy   04/30/06 2 0 20,750
Danica Pt. 11  4.84 62 11913 Sci-Fi & Fantasy   05/06/06 3 0 23,345
Danica Pt. 12  4.84 57 12266 Sci-Fi & Fantasy   05/12/06 1 0 21,726
Danica Pt. 13  4.84 63 11077 Sci-Fi & Fantasy   05/18/06 3 1 23,611
Danica Pt. 14  4.81 62 11501 Sci-Fi & Fantasy   05/24/06 4 1 22,438
Danica Pt. 15  4.84 63 10929 Sci-Fi & Fantasy   05/30/06 3 0 19,982
Danica Pt. 16  4.90 59 11897 Sci-Fi & Fantasy   06/07/06 7 0 21,830
Danica Pt. 17  4.83 66 11976 Sci-Fi & Fantasy   06/18/06 3 0 19,197
Danica Pt. 18  4.83 71 10747 Sci-Fi & Fantasy   07/11/06 6 0 21,065
Danica Pt. 19  4.87 71 11308 Sci-Fi & Fantasy   08/26/06 4 0 18,894
Danica Pt. 20  4.88 78 12483 Sci-Fi & Fantasy   10/08/06 7 0 19,200
Danica: Epilogue  4.89 93 12320 Sci-Fi & Fantasy   10/09/06 15 3 15,214
Ebon Genesis  4.77 39 13698 Sci-Fi & Fantasy   06/08/06 8 0 23,155
Genie Valentine  4.71 244 23406 Sci-Fi & Fantasy   01/24/07 18 2 Y 7,533
Grandfather Yule  4.50 48 16405 Sci-Fi & Fantasy   11/11/06 9 0 Y 3,048
Harvest of Blood  4.64 86 30061 Erotic Horror   10/01/06 21 4 10,174
Home by the Sea  4.36 45 26430 Erotic Horror   05/20/06 7 2 8,763
King Thakkorias  4.77 87 30220 Sci-Fi & Fantasy   03/17/06 3 1 5,629
Laresa's World Ch. 05: Clint  4.73 70 15466 Chain Stories   09/21/06 11 0 5,130
Laresa's World Ch. 10: James  4.77 79 16664 Chain Stories   10/23/06 11 1 9,993
Laresa's World Ch. 15: Aaron  4.69 48 14959 Chain Stories   12/05/06 8 0 15,157
Laresa's World Ch. 20: William  4.81 47 12152 Chain Stories   01/15/07 4 0 8,624
Laresa's World Ch. 22: Rutila  4.68 50 14960 Chain Stories   02/06/07 3 0 5,275
Laresa's World Ch. 24: Jonathon  4.77 70 13623 Chain Stories   03/12/07 8 0 16,633
LST3K Ep. 01: The Tale of Benjamin  4.70 43 10119 Humor & Satire   08/13/06 16 0 3,908
LST3K Ep. 02: Small Town Screw  4.74 31 9129 Humor & Satire   09/06/06 19 0 7,091
LST3K Ep. 03: Who's Stalking Who?  4.59 17 6909 Humor & Satire   11/12/06 13 0 6,997
LST3K Ep. 04: Erthe Day  4.76 46 9906 Humor & Satire   04/04/07 21 0 Y 1,586
LST3K Ep. 05: The Naked Dumb  4.57 35 12309 Humor & Satire   07/09/07 13 0 Y 2,477
LST3K Ep. 06: Witch Season  4.80 41 8453 Humor & Satire   10/01/07 30 0 Y 3,532
LST3K Ep. 07: Tree... Hugger?  4.67 21 5793 Humor & Satire   04/03/08 6 0 Y 2,339
LST3K Ep. 08: The Fandom Menace  4.58 12 5244 Humor & Satire   05/01/08 3 0 13,190
LST3K Ep. 09: Ho Ho Hos!  4.30 99 17849 Humor & Satire   11/11/08 22 0 Y 2,668
LST3K Ep. 10: Sister Summer  4.25 24 10374 Humor & Satire   09/06/09 8 0 Y 2,407
LST3K Ep. 11: Earth Duh  4.53 17 2509 Humor & Satire   04/13/10 16 0 Y 13,506
LST3K Ep. 12: U Beach! 4.85 13 4630 Humor & Satire   09/04/10 3 1 Y 4,826
Missionary Impossible  4.62 37 10640 Sci-Fi & Fantasy   09/23/09 3 1 7,051
Of the People  4.74 31 11910 Sci-Fi & Fantasy   01/04/07 6 1 7,372
Queen Alicia  4.74 42 16330 Sci-Fi & Fantasy   09/11/06 4 0 4,181
Queen of the Isle 4.64 42 11488 Sci-Fi & Fantasy 08/24/10 7 0 Y 9,679
Sisters of the Mists Ch. 01  4.74 94 14176 Sci-Fi & Fantasy   07/08/07 9 1 10,057
Sisters of the Mists Ch. 02  4.80 75 9685 Sci-Fi & Fantasy   07/17/07 3 0 10,303
Sisters of the Mists Ch. 03  4.81 59 8126 Sci-Fi & Fantasy   07/25/07 2 0 9,859
Sisters of the Mists Ch. 04  4.92 62 9100 Sci-Fi & Fantasy   08/03/07 4 0 9,856
Sisters of the Mists Ch. 05  4.84 70 6770 Sci-Fi & Fantasy   08/15/07 5 0 8,540
Sisters of the Mists Ch. 06  4.86 69 7289 Sci-Fi & Fantasy   08/29/07 2 0 9,993
Sisters of the Mists Ch. 07  4.86 63 8683 Sci-Fi & Fantasy   09/19/07 2 0 10,337
Sisters of the Mists Ch. 08  4.80 61 7027 Sci-Fi & Fantasy   10/06/07 1 0 9,900
Sisters of the Mists Ch. 09  4.80 44 6476 Sci-Fi & Fantasy   10/18/07 3 0 10,652
Sisters of the Mists Ch. 10  4.71 62 6707 Sci-Fi & Fantasy   10/26/07 5 2 10,130
Sisters of the Mists Ch. 11  4.82 45 5978 Sci-Fi & Fantasy   02/05/08 2 0 12,100
Sisters of the Mists Ch. 12  4.90 51 6444 Sci-Fi & Fantasy   02/23/08 4 1 10,259
Sisters of the Mists Ch. 13  4.91 46 6300 Sci-Fi & Fantasy   06/19/08 9 0 12,450
Sisters of the Mists Ch. 14 4.80 50 2613 Sci-Fi & Fantasy 03/11/11 18 0 9,532
Sisters of the Mists Ch. 15 4.77 47 2123 Sci-Fi & Fantasy 03/24/11 10 1 10,882
Take Me Away Ch. 01  4.70 46 8912 Sci-Fi & Fantasy   10/26/06 2 0 5,094
Take Me Away Ch. 02  4.80 30 7166 Sci-Fi & Fantasy   11/02/06 1 0 4,689
Take Me Away Ch. 03  4.74 31 6982 Sci-Fi & Fantasy   11/05/06 1 0 7,110
Take Me Away Ch. 04  4.87 39 6237 Sci-Fi & Fantasy   11/19/06 2 0 6,107
The Arts Ardane 01  4.76 34 13176 Sci-Fi & Fantasy   04/06/06 3 0 10,926
The Arts Ardane 02  4.74 31 8973 Sci-Fi & Fantasy   05/22/06 5 0 11,779
The Arts Ardane 03  4.89 35 6820 Sci-Fi & Fantasy 09/25/07 3 0 21,018
The Beast Within  4.79 19 11129 Sci-Fi & Fantasy   01/24/07 2 1 11,200
To Catch a Merchant Princess Ch. 01  4.66 86 16932 Sci-Fi & Fantasy   06/07/08 4 2 8,445
To Catch a Merchant Princess Ch. 02  4.74 91 8705 Sci-Fi & Fantasy   06/09/08 4 0 8,314
To Catch a Merchant Princess Ch. 03  4.77 57 6886 Sci-Fi & Fantasy   08/20/08 2 0 8,208
To Catch a Merchant Princess Ch. 04  4.83 60 7534 Sci-Fi & Fantasy   08/21/08 1 0 8,466
To Catch a Merchant Princess Ch. 05  4.76 83 7643 Sci-Fi & Fantasy   09/04/08 5 4 10,516
To Catch a Merchant Princess Ch. 06  4.80 75 6548 Sci-Fi & Fantasy   11/07/08 12 2 9,554
While Cupid's Away...  4.60 72 16785 Sci-Fi & Fantasy   01/21/08 8 1 Y 6,323
Darkniciad Average 4.73 60.97 12135 6.20 0.55 11,753
Darkniciad Median 4.76 60.00 11823 4.00 0.00 9,993
Darkniciad Total 5,426 1,079,992 552 49 1,045,998
Darkniciad 1 Per X Views 199 1957 22041
Darkniciad % of Views 0.50% 0.051% 0.005%
TITLE SCORE VOTES VIEWS CATEGORY DATE PC FAVS CONTEST? WORD COUNT
Adam's Apple Ch. 01   4.5 72 30387 Incest/Taboo   8/20/2008 2 1 5,862
Adam's Apple Ch. 02  4.45 53 18399 Incest/Taboo   08/21/08 1 0 5,700
Adam's Apple Ch. 03  4.60 60 23753 Incest/Taboo   08/22/08 4 0 5,431
Adam's Apple Ch. 04  4.57 83 31172 Incest/Taboo   08/23/08 3 0 5,455
Adam's Apple Ch. 05  4.62 79 23544 Incest/Taboo   08/24/08 4 0 5,082
Adam's Aunt Ch. 01  4.33 245 63099 Incest/Taboo   03/16/08 2 3 5,286
Adam's Aunt Ch. 02  4.67 324 53826 Incest/Taboo   03/17/08 3 2 5,545
Adam's Aunt Ch. 03  4.67 258 44561 Incest/Taboo   03/18/08 2 2 5,954
Adam's Aunt Ch. 04  4.70 274 43211 Incest/Taboo   03/19/08 5 2 5,323
Adam's Family Ch. 01  4.57 86 37281 Incest/Taboo   05/24/08 6 1 5,757
Adam's Family Ch. 02  4.62 79 20592 Incest/Taboo   05/25/08 1 0 5,623
Adam's Family Ch. 03  4.66 64 18963 Incest/Taboo   05/26/08 2 0 4,798
Adam's Family Ch. 04  4.62 72 24530 Incest/Taboo   05/27/08 1 0 6,040
Adam's Family Ch. 05  4.78 59 16178 Incest/Taboo   05/28/08 1 0 5,462
Adam's Family Ch. 06  4.75 48 19836 Incest/Taboo   05/29/08 1 0 4,963
Adam's Family Ch. 07  4.77 83 24237 Incest/Taboo   05/30/08 1 0 5,596
Amber Lamps  4.38 37 11661 Sci-Fi & Fantasy   04/16/10 4 0 8,924
Amy Awakened  4.51 76 20694 Exhibitionist & Voyeur   12/07/08 2 0 3,985
Brand New Flame  4.73 146 16101 Romance   02/02/09 6 4 Y 10,391
Daughter of the Wood  4.72 103 18079 Sci-Fi & Fantasy   03/28/08 3 4 Y 8,869
Documentary: Cougar  4.50 54 12903 Erotic Couplings   01/14/09 4 1 4,124
Expectation  4.64 138 13732 Romance   01/21/08 4 3 Y 7,117
Finding Karen  4.65 390 27767 Romance   11/11/06 24 1 Y 9,295
Forever of the Wood  4.85 136 23863 Sci-Fi & Fantasy   04/08/09 8 3 Y 14,580
Ghost of a Chance  4.54 223 17709 NonHuman   10/03/07 17 2 Y 6,100
Heart of the Wood 4.78 128 12915 Sci-Fi & Fantasy   04/12/11 9 4 Y 17,576
Home by the Sea  4.41 34 12576 Erotic Horror   10/20/07 5 1 Y 5,688
It Cuts Both Ways  4.58 301 82779 Loving Wives   01/03/07 34 2 18,740
Kindled in Fiction  4.74 611 93921 Incest/Taboo   09/21/07 22 9 8,866
Kindled in Fiction Ch. 02  4.77 281 38308 Incest/Taboo   03/07/08 13 8 8,725
Kindred of the Wood 4.77 147 15402 Sci-Fi & Fantasy   09/04/10 7 2 Y 13,960
Last Chance  4.56 32 11021 Humor & Satire   01/22/07 8 0 Y 6,058
Lynn and Lee: First Anal  4.42 154 100046 Anal   01/17/07 3 5 3,875
Lynn and Lee: Gift of Three  4.56 93 47643 Group Sex   04/02/07 2 2 7,891
Lynn and Lee: Toy Time  4.55 40 25020 Toys & Masturbation   08/09/07 0 0   2,659
No Purer Love  4.74 358 79291 Incest/Taboo   07/02/07 10 7 21,951
R.I.P  4.68 50 10671 Group Sex   10/07/09 6 1 Y 9,179
Ride No More 4.27 44 10075 Non Erotic 08/24/10 7 0 Y 955
Secret of the Wood  4.73 287 47002 Sci-Fi & Fantasy   03/28/10 22 6 Y 16,350
Steward of the Wood  4.72 186 15581 NonHuman   04/02/07 13 3 Y 5,314
The Offering  4.66 118 12399 Sci-Fi & Fantasy   10/21/08 11 2 Y 10,390
Thricegiving  4.58 183 34428 Group Sex   11/17/08 7 1 Y 7,244
Virtual Lapdance  4.42 24 21135 How To   05/04/08 2 2 Y 3,237
Virtual Reality: Dragon Quest  4.64 14 7564 Chain Stories   01/17/08 1 0 15,325
Virtual Reality: Dragon Quest II  4.75 16 8917 Chain Stories   03/24/07 3 0 15,605
Virtual Reality: Dragon Quest III  4.75 16 8898 Chain Stories   05/12/07 1 0 16,278
Virtual Reality: Dragon Quest IV  4.71 17 9430 Chain Stories   02/11/07 3 0 12,410
Virtual Reality: Dragon Quest V  4.85 13 6770 Chain Stories   09/13/07 2 0 13,100
What Friends Are For  4.55 259 75484 Exhibitionist & Voyeur   06/23/08 7 4 Y 5,689
Window to a Dream  4.61 202 32957 Exhibitionist & Voyeur   07/09/07 7 1 Y 4,022
Les Lumens Average 4.62 137.00 29526 6.32 1.78 8,247
Les Lumens Median 4.64 84.50 20915 4.00 1.00 5,997
Les Lumens Total 6,850 1,476,311 316 89 412,349
Les Lumens 1 Per X View 216 4672 16588
Les Lumens % of Views 0.46% 0.021% 0.006%
TITLE SCORE VOTES VIEWS CATEGORY DATE PC FAVS CONTEST? WORD COUNT
**** 4.33 264 48434 Category B XX/XX/XX 21 0 3,956
**** 4.35 335 47606 Category C XX/XX/XX 7 5 6,604
**** 4.57 162 42476 Category D XX/XX/XX 2 4 5,391
**** 4.62 116 25022 Category A XX/XX/XX 4 3 5,059
**** 4.55 137 24899 Category A XX/XX/XX 5 0 4,528
**** 4.47 85 6092 Category A XX/XX/XX 4 1 6,317
**** 4.68 268 91654 Category E  XX/XX/XX 18 0 6,317
**** 4.66 88 8654 Category A XX/XX/XX 9 1 7,276
**** 4.63 267 32188 Category G  XX/XX/XX 8 1 5,344
**** 4.50 260 71792 Category G  XX/XX/XX 8 4 6,471
**** 4.57 191 49776 Category D XX/XX/XX 8 6 6,519
**** 4.51 155 34522 Category A XX/XX/XX 3 1 4,705
**** 4.76 198 24707 Category A XX/XX/XX 7 2 7,632
**** 4.58 1498 83944 Category G  XX/XX/XX 26 7 6,451
**** 4.81 57 10636 Category A XX/XX/XX 4 0 5,268
**** 4.59 266 73827 Category D XX/XX/XX 8 2 4,293
**** 4.64 578 51741 Category F XX/XX/XX 21 12 6,110
**** 4.53 134 16326 Category A XX/XX/XX 9 0 5,735
**** 4.50 424 116608 Category G  XX/XX/XX 11 4 5,045
**** 4.66 287 65252 Cagegory G XX/XX/XX 7 3 8,777
**** 4.68 202 37133 Category A XX/XX/XX 6 5 5,751
**** 4.60 362 52635 Category D XX/XX/XX 10 3 5,878
Third Name Average 4.58 287.91 46178 9.36 2.91 5,883
Third Name Median 4.59 231.00 45041 8.00 2.50 5,815
Third Name Total 6,334 1,015,924 206 64 129,427
Third Name 1 Per X Views 160 4932 15874
Third Name % of Views 0.62% 0.020% 0.006%
COMBINED AVERAGE 4.68 115.59 22188 6.67 1.25 9,862
COMBINED MEDIAN 4.71 70.00 13825 4.00 0.00 8,077
COMBINED TOTAL 18,610 3,572,227 1074 202 1,587,774
COMBINED 1 PER X VIEWS 192 3326 17684
COMBINED % OF VIEWS 0.52% 0.030% 0.006%
*CHANGES SINCE LAST TRACK*
Darkniciad:
Avg. Score: +.01
Med. Score: +.02
Avg. Votes: +5.33
Med. Votes: +7.0
Net New Votes: 585
Net Votes on old stories: 488
Avg. Views: +371
Med. Views: +5361
New Views: 56,522
Views on old stories: 51,786
Avg. PCs: +.23
Med. PCs: Even
New PCs: 33
PCs on old stories: 5
Avg. Favs: +.02
Med. Favs: Even
Net New Favs: +3
New Favs on old stories: +2
Increased Wordcount: 20,213
Les Lumens:
Avg. Score: +.01
Med. Score: -.01
Avg. Votes: -.37
Med. Votes: -3.50
Net New Votes: 315
Net Votes on old stories: 187
Avg. Views: +812
Med. Views: -849
New Views: 69,438
Views on old stories: 56433
Avg. PCs: +.10
Med. PCs: Even
New PCs: 11
PCs on old stories: 2
Avg. Favs: +.07
Med. Favs: Even
Net New Favs: 5
New Favs on old stories: 1
Increased Wordcount: 17576
Third Name:
Avg. Score: -.01
Med. Score: Even
Avg. Votes: -3.74
Med. Votes: +7.50
Net New Votes: 501
Net Votes on old stories: 149
Avg. Views: -280
Med. Views: -912
New Views: 84969
Views on old stories: 46689
Avg. PCs: +.01
Med. PCs: Even
New PCs: 19
PCs on old stories: 7
Avg. Favs: +.01
Med. Favs: +.50
Net New Favs: +6
New Favs on old stories: 4
Increased Wordcount: 11661
Combined:
Avg. Score: +.01
Med. Score: +.02
Avg. Votes: +5.28
Med. Votes: +9.0
Net New Votes: 1401
New Votes on old stories: 824
Avg. Views: +641
Med. Views: +162
New Views: 210,839
Views on old stories: 154,908
Avg. PCs: +.19
Med. PCs: Even
New PCs: 63
PCs on old stories: 14
Avg. Favs: +.06
Med. Favs: Even
Net New Favs: 16
New Favs on old stories: 9
Increased Wordcount: 49,450
*COMBINED YEARLY TOTALS
107,289 Words in new stories
5469 Votes
961,937 Views
178 PCs
Lit Stats Home