November 2010 stats for all three pen names
Lit Stats Home
TITLE SCORE VOTES VIEWS CATEGORY DATE PC FAVS CONTEST? WORD COUNT
A Royal Sacrifice Ch. 09 4.42 40 11498 Chain Stories   07/23/07 6 0 4,590
A Royal Sacrifice Ch. 14  4.75 28 8968 Chain Stories   09/29/07 3 0 8,007
Blackhawk Hall Ch. 01  4.62 77 23081 Sci-Fi & Fantasy   04/10/06 4 2 8,270
Blackhawk Hall Ch. 02 4.67 87 12333 Sci-Fi & Fantasy   04/11/06 3 0 7,421
Blackhawk Hall Ch. 03 4.61 62 13738 Sci-Fi & Fantasy   04/18/06 1 0 7,575
Blackhawk Hall Ch. 04  4.68 68 11531 Sci-Fi & Fantasy   05/13/06 3 0 8,077
Blackhawk Hall Ch. 05  4.73 59 10972 Sci-Fi & Fantasy   06/04/06 3 0 7,355
Blackhawk Hall Ch. 06  4.87 138 12358 Sci-Fi & Fantasy   06/25/06 13 2 10,206
Casting Off Convention  4.72 58 14759 Sci-Fi & Fantasy   07/28/06 2 1 16,371
Danica Prelude 4.52 91 18911 Sci-Fi & Fantasy   03/28/06 3 2 9,085
Danica Pt. 01  4.74 112 29962 Sci-Fi & Fantasy   02/24/06 2 4 22,551
Danica Pt. 02  4.73 63 17840 Sci-Fi & Fantasy   03/04/06 1 1 23,513
Danica Pt. 03  4.71 52 15283 Sci-Fi & Fantasy   03/09/06 0 0 22,044
Danica Pt. 04  4.63 52 13519 Sci-Fi & Fantasy   03/14/06 0 0 24,416
Danica Pt. 05  4.68 53 13223 Sci-Fi & Fantasy   03/20/06 2 0 22,595
Danica Pt. 06  4.74 47 11568 Sci-Fi & Fantasy   03/26/06 1 0 24,944
Danica Pt. 07  4.75 55 13872 Sci-Fi & Fantasy   04/04/06 3 1 20,664
Danica Pt. 08  4.71 45 10537 Sci-Fi & Fantasy   04/12/06 2 0 22,703
Danica Pt. 09  4.82 55 13837 Sci-Fi & Fantasy   04/19/06 2 0 23,836
Danica Pt. 10  4.69 52 11347 Sci-Fi & Fantasy   04/30/06 2 0 20,750
Danica Pt. 11  4.80 51 10585 Sci-Fi & Fantasy   05/06/06 3 0 23,345
Danica Pt. 12  4.84 49 10955 Sci-Fi & Fantasy   05/12/06 1 0 21,726
Danica Pt. 13  4.83 53 9824 Sci-Fi & Fantasy   05/18/06 3 1 23,611
Danica Pt. 14  4.77 53 10289 Sci-Fi & Fantasy   05/24/06 4 1 22,438
Danica Pt. 15  4.84 51 9696 Sci-Fi & Fantasy   05/30/06 3 0 19,982
Danica Pt. 16  4.92 49 10697 Sci-Fi & Fantasy   06/07/06 6 0 21,830
Danica Pt. 17  4.86 58 10766 Sci-Fi & Fantasy   06/18/06 3 0 19,197
Danica Pt. 18  4.82 61 9703 Sci-Fi & Fantasy   07/11/06 6 0 21,065
Danica Pt. 19  4.86 59 10213 Sci-Fi & Fantasy   08/26/06 4 0 18,894
Danica Pt. 20  4.88 66 11392 Sci-Fi & Fantasy   10/08/06 7 0 19,200
Danica: Epilogue  4.90 80 11014 Sci-Fi & Fantasy   10/09/06 12 3 15,214
Ebon Genesis  4.84 38 12554 Sci-Fi & Fantasy   06/08/06 8 0 23,155
Genie Valentine  4.71 233 21252 Sci-Fi & Fantasy   01/24/07 18 1 Y 7,533
Grandfather Yule  4.50 48 15503 Sci-Fi & Fantasy   11/11/06 9 0 Y 3,048
Harvest of Blood  4.68 78 26829 Erotic Horror   10/01/06 21 4 10,174
Home by the Sea  4.45 40 24751 Erotic Horror   05/20/06 7 2 8,763
King Thakkorias  4.80 76 27211 Sci-Fi & Fantasy   03/17/06 3 1 5,629
Laresa's World Ch. 05: Clint  4.73 66 13938 Chain Stories   09/21/06 11 0 5,130
Laresa's World Ch. 10: James  4.78 73 15410 Chain Stories   10/23/06 11 1 9,993
Laresa's World Ch. 15: Aaron  4.70 44 13611 Chain Stories   12/05/06 8 0 15,157
Laresa's World Ch. 20: William  4.82 44 10845 Chain Stories   01/15/07 4 0 8,624
Laresa's World Ch. 22: Rutila  4.67 48 13600 Chain Stories   02/06/07 3 0 5,275
Laresa's World Ch. 24: Jonathon  4.86 64 11961 Chain Stories   03/12/07 8 0 16,633
LST3K Ep. 01: The Tale of Benjamin  4.69 42 9114 Humor & Satire   08/13/06 16 0 3,908
LST3K Ep. 02: Small Town Screw  4.74 31 8390 Humor & Satire   09/06/06 19 0 7,091
LST3K Ep. 03: Who's Stalking Who?  4.59 17 6292 Humor & Satire   11/12/06 13 0 6,997
LST3K Ep. 04: Erthe Day  4.76 46 9182 Humor & Satire   04/04/07 21 0 Y 1,586
LST3K Ep. 05: The Naked Dumb  4.57 35 11538 Humor & Satire   07/09/07 13 0 Y 2,477
LST3K Ep. 06: Witch Season  4.80 40 7797 Humor & Satire   10/01/07 29 0 Y 3,532
LST3K Ep. 07: Tree... Hugger?  4.67 21 5203 Humor & Satire   04/03/08 6 0 Y 2,339
LST3K Ep. 08: The Fandom Menace  4.64 11 4562 Humor & Satire   05/01/08 3 0 13,190
LST3K Ep. 09: Ho Ho Hos!  4.30 96 16891 Humor & Satire   11/11/08 22 0 Y 2,668
LST3K Ep. 10: Sister Summer  4.22 23 9660 Humor & Satire   09/06/09 8 0 Y 2,407
LST3K Ep. 11: Earth Duh  4.59 17 1674 Humor & Satire   04/13/10 15 0 Y 13,506
LST3K Ep. 12: U Beach! 4.50 14 3598 Humor & Satire   09/04/10 3 1 Y 4,826
Missionary Impossible  4.60 30 8186 Sci-Fi & Fantasy   09/23/09 3 1 7,051
Of the People  4.77 30 10387 Sci-Fi & Fantasy   01/04/07 6 1 7,372
Queen Alicia  4.74 34 15012 Sci-Fi & Fantasy   09/11/06 4 0 4,181
Queen of the Isle 4.57 42 9543 Sci-Fi & Fantasy 08/24/10 7 0 Y 9,679
Sisters of the Mists Ch. 01  4.73 81 11960 Sci-Fi & Fantasy   07/08/07 9 0 10,057
Sisters of the Mists Ch. 02  4.78 64 8569 Sci-Fi & Fantasy   07/17/07 3 0 10,303
Sisters of the Mists Ch. 03  4.79 47 6875 Sci-Fi & Fantasy   07/25/07 2 0 9,859
Sisters of the Mists Ch. 04  4.90 49 8102 Sci-Fi & Fantasy   08/03/07 4 0 9,856
Sisters of the Mists Ch. 05  4.81 53 5799 Sci-Fi & Fantasy   08/15/07 5 0 8,540
Sisters of the Mists Ch. 06  4.85 60 6322 Sci-Fi & Fantasy   08/29/07 2 0 9,993
Sisters of the Mists Ch. 07  4.82 49 7708 Sci-Fi & Fantasy   09/19/07 2 0 10,337
Sisters of the Mists Ch. 08  4.78 49 6009 Sci-Fi & Fantasy   10/06/07 1 0 9,900
Sisters of the Mists Ch. 09  4.77 35 5367 Sci-Fi & Fantasy   10/18/07 3 0 10,652
Sisters of the Mists Ch. 10  4.69 54 5634 Sci-Fi & Fantasy   10/26/07 5 2 10,130
Sisters of the Mists Ch. 11  4.81 32 5034 Sci-Fi & Fantasy   02/05/08 2 0 12,100
Sisters of the Mists Ch. 12  4.90 41 5519 Sci-Fi & Fantasy   02/23/08 4 1 10,259
Sisters of the Mists Ch. 13  4.91 35 5244 Sci-Fi & Fantasy   06/19/08 7 0 12,450
Take Me Away Ch. 01  4.67 40 8001 Sci-Fi & Fantasy   10/26/06 2 0 5,094
Take Me Away Ch. 02  4.88 25 6556 Sci-Fi & Fantasy   11/02/06 1 0 4,689
Take Me Away Ch. 03  4.71 28 6349 Sci-Fi & Fantasy   11/05/06 1 0 7,110
Take Me Away Ch. 04  4.86 36 5612 Sci-Fi & Fantasy   11/19/06 2 0 6,107
The Arts Ardane 01  4.85 26 12104 Sci-Fi & Fantasy   04/06/06 3 0 10,926
The Arts Ardane 02  4.78 23 8221 Sci-Fi & Fantasy   05/22/06 5 0 11,779
The Arts Ardane 03  4.90 29 5897 Sci-Fi & Fantasy 09/25/07 3 0 21,018
The Beast Within  4.74 19 9880 Sci-Fi & Fantasy   01/24/07 2 1 11,200
To Catch a Merchant Princess Ch. 01  4.62 76 14640 Sci-Fi & Fantasy   06/07/08 4 2 8,445
To Catch a Merchant Princess Ch. 02  4.71 80 7527 Sci-Fi & Fantasy   06/09/08 4 0 8,314
To Catch a Merchant Princess Ch. 03  4.74 47 5810 Sci-Fi & Fantasy   08/20/08 2 0 8,208
To Catch a Merchant Princess Ch. 04  4.82 51 6463 Sci-Fi & Fantasy   08/21/08 1 0 8,466
To Catch a Merchant Princess Ch. 05  4.72 69 6307 Sci-Fi & Fantasy   09/04/08 5 3 10,516
To Catch a Merchant Princess Ch. 06  4.79 66 5445 Sci-Fi & Fantasy   11/07/08 12 1 9,554
While Cupid's Away...  4.55 65 15620 Sci-Fi & Fantasy   01/21/08 8 0 Y 6,323
Darkniciad Average 4.73 53.26 11,050 5.87 0.46 11,788
Darkniciad Median 4.74 49.00 10,537 4.00 0.00 9,993
Darkniciad Total 4,634 961,339 511 40 1,025,584
TITLE SCORE VOTES VIEWS CATEGORY DATE PC FAVS CONTEST? WORD COUNT
Adam's Apple Ch. 01   4.46 65 27139 Incest/Taboo   8/20/2008 2 1 5,862
Adam's Apple Ch. 02  4.45 47 16675 Incest/Taboo   08/21/08 1 0 5,700
Adam's Apple Ch. 03  4.61 57 21612 Incest/Taboo   08/22/08 4 0 5,431
Adam's Apple Ch. 04  4.55 78 28463 Incest/Taboo   08/23/08 2 0 5,455
Adam's Apple Ch. 05  4.59 71 21065 Incest/Taboo   08/24/08 4 0 5,082
Adam's Aunt Ch. 01  4.31 233 58540 Incest/Taboo   03/16/08 2 3 5,286
Adam's Aunt Ch. 02  4.66 316 50299 Incest/Taboo   03/17/08 3 2 5,545
Adam's Aunt Ch. 03  4.68 246 41546 Incest/Taboo   03/18/08 2 2 5,954
Adam's Aunt Ch. 04  4.71 268 40267 Incest/Taboo   03/19/08 5 2 5,323
Adam's Family Ch. 01  4.54 78 33710 Incest/Taboo   05/24/08 6 1 5,757
Adam's Family Ch. 02  4.61 75 18853 Incest/Taboo   05/25/08 1 0 5,623
Adam's Family Ch. 03  4.66 58 16989 Incest/Taboo   05/26/08 2 0 4,798
Adam's Family Ch. 04  4.60 67 21718 Incest/Taboo   05/27/08 1 0 6,040
Adam's Family Ch. 05  4.79 52 14387 Incest/Taboo   05/28/08 1 0 5,462
Adam's Family Ch. 06  4.74 43 17966 Incest/Taboo   05/29/08 1 0 4,963
Adam's Family Ch. 07  4.75 77 22099 Incest/Taboo   05/30/08 1 0 5,596
Amber Lamps  4.32 31 9041 Sci-Fi & Fantasy   04/16/10 4 0 8,924
Amy Awakened  4.49 71 19348 Exhibitionist & Voyeur   12/07/08 2 0 3,985
Brand New Flame  4.73 135 14390 Romance   02/02/09 6 3 Y 10,391
Daughter of the Wood  4.70 90 16344 Sci-Fi & Fantasy   03/28/08 3 2 Y 8,869
Documentary: Cougar  4.49 51 11253 Erotic Couplings   01/14/09 4 1 4,124
Expectation  4.67 136 12847 Romance   01/21/08 4 3 Y 7,117
Finding Karen  4.65 380 26256 Romance   11/11/06 24 1 Y 9,295
Forever of the Wood  4.87 112 19038 Sci-Fi & Fantasy   04/08/09 7 2 Y 14,580
Ghost of a Chance  4.55 217 16076 NonHuman   10/03/07 17 2 Y 6,100
Home by the Sea  4.38 32 11530 Erotic Horror   10/20/07 5 1 Y 5,688
It Cuts Both Ways  4.62 266 77273 Loving Wives   01/03/07 34 1 18,740
Kindled in Fiction  4.75 569 88793 Incest/Taboo   09/21/07 21 7 8,866
Kindled in Fiction Ch. 02  4.77 252 35775 Incest/Taboo   03/07/08 13 8 8,725
Kindred of the Wood 4.74 149 12497 Sci-Fi & Fantasy   09/04/10 7 0 Y 13,960
Last Chance  4.62 32 10482 Humor & Satire   01/22/07 8 0 Y 6,058
Lynn and Lee: First Anal  4.43 139 88041 Anal   01/17/07 2 5 3,875
Lynn and Lee: Gift of Three  4.55 88 44550 Group Sex   04/02/07 2 1 7,891
Lynn and Lee: Toy Time  4.62 39 23427 Toys & Masturbation   08/09/07 0 0   2,659
No Purer Love  4.74 344 75985 Incest/Taboo   07/02/07 10 6 21,951
R.I.P  4.71 52 9438 Group Sex   10/07/09 6 1 Y 9,179
Ride No More 4.28 47 9333 Non Erotic 08/24/10 7 0 Y 955
Secret of the Wood  4.72 280 43675 Sci-Fi & Fantasy   03/28/10 22 5 Y 16,350
Steward of the Wood  4.72 180 14015 NonHuman   04/02/07 13 1 Y 5,314
The Offering  4.68 103 10472 Sci-Fi & Fantasy   10/21/08 10 2 Y 10,390
Thricegiving  4.58 181 32489 Group Sex   11/17/08 7 1 Y 7,244
Virtual Lapdance  4.42 24 18633 How To   05/04/08 2 2 Y 3,237
Virtual Reality: Dragon Quest  4.60 15 6433 Chain Stories   01/17/08 1 0 15,325
Virtual Reality: Dragon Quest II  4.62 16 8075 Chain Stories   03/24/07 3 0 15,605
Virtual Reality: Dragon Quest III  4.75 16 7875 Chain Stories   05/12/07 1 0 16,278
Virtual Reality: Dragon Quest IV  4.63 19 8503 Chain Stories   02/11/07 3 0 12,410
Virtual Reality: Dragon Quest V  4.75 12 5962 Chain Stories   09/13/07 2 0 13,100
What Friends Are For  4.53 241 71411 Exhibitionist & Voyeur   06/23/08 7 4 Y 5,689
Window to a Dream  4.61 197 31873 Exhibitionist & Voyeur   07/09/07 7 1 Y 4,022
Les Lumens Average 4.61 129.53 27397 6.16 1.45 8,057
Les Lumens Median 4.62 78.00 19038 4.00 1.00 5,954
Les Lumens Total 6,347 1,342,461 302 71 394,773
TITLE SCORE VOTES VIEWS CATEGORY DATE PC FAVS CONTEST? WORD COUNT
**** 4.43 245 45049 Category B XX/XX/XX 20 0 3,956
**** 4.36 300 41351 Category C XX/XX/XX 5 4 6,604
**** 4.53 146 38101 Category D XX/XX/XX 2 5 5,391
**** 4.65 92 18987 Category A XX/XX/XX 3 3 5,059
**** 4.56 117 21711 Category A XX/XX/XX 5 0 4,528
**** 4.68 272 91600 Category E  XX/XX/XX 18 0 6,317
**** 4.64 81 7682 Category A XX/XX/XX 9 1 7,276
**** 4.51 243 64303 Category G  XX/XX/XX 8 3 6,471
**** 4.55 186 43672 Category D XX/XX/XX 8 5 6,519
**** 4.47 133 30891 Category A XX/XX/XX 3 1 4,705
**** 4.75 172 20550 Category A XX/XX/XX 7 1 7,632
**** 4.68 38 7869 Category A XX/XX/XX 4 0 5,268
**** 4.60 244 65732 Category D XX/XX/XX 7 2 4,293
**** 4.64 530 46274 Category F XX/XX/XX 19 11 6,110
**** 4.50 126 14911 Category A XX/XX/XX 9 0 5,735
**** 4.53 372 100680 Category G  XX/XX/XX 10 2 5,045
**** 4.65 281 59454 Cagegory G XX/XX/XX 7 4 8,777
**** 4.68 177 33731 Category A XX/XX/XX 7 4 5,751
**** 4.59 327 47824 Category D XX/XX/XX 10 3 5,878
Third Name Average 4.58 214.84 42125 8.47 2.58 5,859
Third Name Median 4.59 186.00 41351 7.00 2.00 5,751
Third Name Total 4,082 800,372 161 49 111,315
COMBINED AVERAGE 4.67 97.18 20027 6.28 1.03 9,882
COMBINED MEDIAN 4.69 58.00 12554 4.00 0.00 8,077
COMBINED TOTAL 15,063 3,104,172 974 160 1,531,672
*CHANGES SINCE LAST TRACK*
Darkniciad:
Avg. Score: Even
Med. Score: +.01
Avg. Votes: +2.69
Med. Votes: +1.0
Net New Votes: 234
Net Votes on old stories: 234
Avg. Views: +507
Med. Views: +307
New Views: 44,116
Views on old stories: 44,116
Avg. PCs: +.10
Med. PCs: Even
New PCs: 9
PCs on old stories: 9
Increased Wordcount: 0
Les Lumens:
Avg. Score: Even
Med. Score: -.03
Avg. Votes: +5.20
Med. Votes: +3
Net New Votes: 255
Net Votes on old stories: 255
Avg. Views: +1171
Med. Views: +879
New Views: 57,408
Views on old stories: 57,408
Avg. PCs: +.14
Med. PCs: Even
New PCs: 7
PCs on old stories: 7
Increased Wordcount: 0
Third Name:
Avg. Score: Even
Med. Score: -.01
Avg. Votes: +1.45
Med. Votes: -19
Net New Votes: 241
Net Votes on old stories: 55
Avg. Views: +2026
Med. Views: +3560
New Views: 78,587
Views on old stories: 34,915
Avg. PCs: +.30
Med. PCs: Even
New PCs: 14
PCs on old stories: 6
Increased Wordcount: 6519
Combined:
Avg. Score: -.01
Med. Score: Even
Avg. Votes: +4.11
Med. Votes: +3.50
Net New Votes: 730
New Votes on old stories: 544
Avg. Views: +1040
Med. Views: +590
New Views: 180,111
Views on old stories: 136,439
Avg. PCs: +.15
Med. PCs: Even
New PCs: 30
PCs on old stories: 22
Increased Wordcount: 6519
Lit Stats Home