EARTH DAY CONTEST 2011 ←Prev Next→ Lit Stats Home
RANK R CHG TITLE CATEGORY SCORE S CHG VOTES V CHG OSWP VIEWS FAVS PCS
1 * Heartwood NonHuman 4.89 * 29 29 0 1,450 1 6
2 * Heart of the Wood Sci-Fi/Fantasy 4.81 * 44 44 0 1,561 3 4
3 -1 Lost in the Woods Romance 4.71 0.01 289 3 3 10,542 6 23
4 -3 The Platform Incest 4.70 -0.01 1475 8 0 89,787 22 51
5 -2 The Pareto Efficient Relationship Romance 4.68 -0.01 203 1 0 7,169 5 17
6 * Cider Webs Incest 4.67 * 210 210 0 25,392 7 22
7 -3 Dad's Two Little Earth Day Darlings Incest 4.62 0.00 754 27 0 43,048 11 27
8 -3 Don't Fuck the Flowers Horror 4.61 -0.01 243 4 0 11,938 3 15
9 -3 The Four Seasons Sci-Fi/Fantasy 4.60 0.00 90 1 2 7,257 5 8
10 -3 Going Green Erotic Coupl. 4.60 0.00 105 3 0 9,149 3 14
11 -2 Crysander's Mate Gay Male 4.56 0.01 203 2 0 5,050 6 16
12 -4 Honey Dippers Romance 4.55 0.00 638 3 5 17,333 2 19
13 -3 The Island Romance 4.42 -0.02 171 0 4 9,629 2 7
14 -2 Washing Bottles and Cans Topless Exhib&Voy 4.41 0.01 169 1 0 13,157 1 11
15 -4 The Show Must Cum On NonConsent 4.40 0.00 128 2 0 21,259 5 7
16 -3 The Places Eddie Goes Gay Male 4.37 0.00 43 0 6 6,302 1 5
17 -2 An Earth Day to Remember Incest 4.36 0.00 354 0 0 45,896 3 4
18 -4 Long Haul Mature 4.35 -0.01 238 43 0 13,220 0 12
19 -3 The Tree Sci-Fi/Fantasy 4.30 0.00 100 0 0 5,841 3 5
20 -3 A Secret Amid The Trees Sci-Fi/Fantasy 4.25 -0.05 52 2 0 6,499 3 3
21 -3 Roadway Incest 4.20 0.00 533 0 0 55,267 2 4
22 -2 My Brother - My Hero Incest 4.17 0.00 286 -1 1 45,397 5 11
23 -4 Treetop Lovers Romance 4.16 -0.03 55 1 0 4,724 0 5
24 -3 All Natural Group Sex 4.16 0.00 77 2 0 15,671 2 2
25 -3 It's Like Our Old Swamp Romance 4.13 -0.02 54 1 0 5,278 1 3
26 -3 A Fall From Grace Mind Control 4.12 0.00 172 2 2 19,772 2 10
27 -3 Mom Needs Son's Help to Strip Naked Incest 4.12 0.00 672 4 0 77,335 7 12
28 -2 Gone Fishing Group Sex 4.11 0.01 110 0 1 21,067 1 6
29 -2 Old Bag Lady is a Recycling Witch Sci-Fi/Fantasy 4.07 -0.02 149 1 0 5,721 0 2
30 -1 Best Earth Day Ever Incest 4.06 0.00 488 30 0 42,980 5 10
31 -3 The Spirit of the Glen Sci-Fi/Fantasy 4.05 -0.03 37 0 0 3,692 2 5
32 -2 Rhea Erotic Coupl. 4.05 -0.01 83 2 1 5,160 2 5
33 -1 Dirty Girl Erotic Coupl. 4.05 0.03 64 2 0 7,760 1 3
34 -1 The Perfect Aphrodisiac NonHuman 4.03 0.03 37 1 0 5,765 1 1
35 * There Was Just Something About Mary Mature 4.02 -0.01 40 40 0 6,375 0 2
36 -5 Ashes to Ashes and Dust to Dust Loving Wives 4.02 0.00 423 -1 1 11,974 0 22
37 -12 Juliet's Fall Sci-Fi/Fantasy 4.00 -0.10 51 3 0 4,595 1 4
38 -4 Desert Goddess Erotic Coupl. 3.99 0.00 68 1 0 5,155 0 2
39 -3 Bound to the Forest God Sci-Fi/Fantasy 3.96 0.01 69 4 0 3,413 2 4
40 -5 Kiss of the Spider Woman Sci-Fi/Fantasy 3.95 0.00 57 0 0 6,354 1 4
41 -4 How Naked Are You Willing to Get? Celebrities 3.95 0.00 86 0 0 17,294 1 5
42 -3 To Plant the Seeds of Love Erotic Coupl. 3.89 0.00 46 0 0 4,633 0 2
43 -5 The Convenient Truth Sci-Fi/Fantasy 3.87 -0.03 52 1 0 3,897 1 6
44 -4 Life Springs Eternal Sci-Fi/Fantasy 3.86 0.00 35 0 0 3,923 1 12
45 -3 Earth Day is the Name of my Dawg Novel/Novella 3.85 0.00 40 0 0 2,575 0 2
46 -3 An Earth Day Celebration Worth Reme Romance 3.84 0.00 56 0 0 4,919 0 3
47 -6 Walter Gets Earth Day Ass Backwards Anal 3.83 -0.03 77 4 0 7,387 1 1
48 -3 Old Major Sci-Fi/Fantasy 3.78 0.00 36 2 0 4,641 1 2
49 -5 Earth Day Mutual Masturbation Toys&Masturb 3.74 -0.09 41 2 0 6,562 0 2
50 -4 Sunlight Exhib&Voy 3.70 0.00 66 0 3 13,167 0 4
51 -4 Legend's Victim Horror 3.69 0.00 29 0 0 3,283 2 6
52 -4 Ceremony of Rebirth Group Sex 3.69 0.00 39 0 1 7,210 0 2
53 -4 Shark Cage Erotic Coupl. 3.68 0.00 34 0 0 5,344 1 2
54 -4 A Walk I Will Never Forget Erotic Coupl. 3.56 0.00 41 1 0 7,230 0 3
55 -4 Our Personal Earth Day Erotic Coupl. 3.56 0.06 18 2 0 2,936 0 2
56 -4 Fast Car, Fur Coat Erotic Coupl. 3.50 0.00 42 1 1 7,839 0 4
57 -4 Naked in the Outdoors Exhib&Voy 3.48 0.00 84 1 0 12,216 0 3
58 -3 Rites of Spring Sci-Fi/Fantasy 3.37 0.00 30 1 0 3,965 0 4
59 -5 No Phones, No TV, and No Internet Humor&Satire 3.29 -0.13 28 7 0 2,340 0 2
60 -3 Hug a Tree and Save a Marriage BDSM 3.23 -0.01 80 1 0 7,669 0 6
61 -5 How to Save and Observe Earth Day How To 3.21 -0.04 29 1 0 1,809 0 4
62 -4 Last Forest in America First Time 3.21 0.00 62 1 1 6,950 0 4
63 -4 Pita, PETA, Peter, and Naked Models Celebrities 3.11 0.00 35 1 0 7,289 1 3
64 -4 Global Warming, Does It Exist? Review&Essay 2.80 -0.02 66 2 0 1,916 0 38
65 -4 Contest Humor&Satire 2.64 0.00 11 1 0 2,198 0 4
* * Info About the Earth You Never Knew Non-Erotic 2.50 * 0 0 0 0 0 4
* * Brandy NonConsent 0.00 * 0 0 0 0 2 1
* * Earth Day Hunt BDSM 0.00 * 0 0 0 0 1 1
* * Chelsea's Garden Romance 0.00 * 0 0 0 0 0 1
* * Donna & Kevin Go to the Zoo Romance 0.00 * 0 0 0 0 0 0
* * Hard Pounding Raine Mature 0.00 * 0 0 0 0 1 5
Average 3.99 157 0 13,140 2 7
Median 4.04 66 0 6,950 1 4
Total 10,226 32 854,126 140 531
*= New data to list or hasn't updated
OSWP = Cumulative observed swept votes ( total lower than last track )
←Prev Next→ Lit Stats Home
4/13/2011 23:40