HALLOWEEN CONTEST 2011 ←Prev Next→ Lit Stats Home
RANK R. CHG TITLE CATEGORY SCORE S CHG VOTES V CHG OSWP VIEWS FAVS PCS
1 1 Morrigan's Curse NonHuman 4.71 0.02 188 12
2 -1 My Sister Eva Started It All Incest 4.70 0.00 1093 35
3 0 Barren Harvest Sci-Fi&Fantasy 4.62 0.00 104 3
4 0 Halloween and Batman Non-Erotic 4.61 0.00 255 2
5 * Incubus NonHuman 4.57 0.00 85 0
6 -1 Swingers' Party: Teacher Train Group Sex 4.54 0.00 715 13
7 2 I Love Halloween Erotic Horror 4.53 0.02 87 6
8 0 The Blood Orange Moon Loving Wives 4.51 0.00 525 22
9 -3 The Lamia Erotic Horror 4.51 -0.03 35 0
10 -3 A Reeeally FILFY Story Incest 4.50 -0.01 701 8
11 -1 Tricky Treats NonHuman 4.49 -0.02 66 11
12 -1 Grim Sci-Fi&Fantasy 4.45 0.00 183 2
13 -1 A Halloween to Remember Transex&Crossd 4.45 0.00 168 2
14 -1 Naga Massage Review Erotic Horror 4.45 0.00 127 0
15 -1 Halloween Swing Erotic Couplings 4.44 0.00 445 3
16 -1 The Waxing Moon NonHuman 4.37 0.01 129 1
17 0 The Halloween Tease Fetish 4.37 0.02 35 1
18 0 A Message of Love BDSM 4.34 0.00 71 0
19 0 Guard Duty Erotic Horror 4.31 -0.01 88 9
20 0 All Hallows NonHuman 4.30 -0.04 36 4
21 -5 If Only Jason Got To See The Ending Romance 4.29 -0.07 45 7
22 -1 A Ghost's Story for Halloween Humor 4.27 0.00 22 2
23 -1 3 for Poe Non-Erotic 4.27 0.00 15 1
24 * A Devil of a Party Erotic Couplings 4.20 0.00 118 0
25 -1 The Mill Erotic Horror 4.18 0.00 28 3
26 -3 Possessed First Time 4.17 -0.01 214 2
27 -2 Peek-a-boo NonHuman 4.16 0.00 70 1
28 -2 Marian the Librarian NonHuman 4.11 0.00 158 3
29 -2 Imagine Gay Male 4.11 0.00 71 0
30 -2 Raising the Dead Erotic Horror 4.10 0.00 39 1
31 * Tampyre Sci-Fi&Fantasy 4.04 0.00 46 0
32 -3 Momma's Pussy Incest 3.98 0.01 801 7
33 -2 Moan Humor 3.96 0.01 65 0
34 -2 Fright Night. What Scares You? Novels and Novella 3.96 0.02 54 5
35 -5 Trick or Treating a Witch Group Sex 3.95 0.00 122 1
36 -3 The BIG Bad Wolf Exhib&Voyeur 3.92 0.00 91 4
37 -2 Who Woulda Known? Lesbian 3.91 0.03 50 7
38 -5 Paul's Lucky Night? Erotic Horror 3.90 0.00 52 0
39 -3 Beat the Devil Gay Male 3.90 0.05 20 1
40 * Tall, Dark, and… Interracial 3.84 -0.06 49 0
41 -4 The Devil's Mark Erotic Horror 3.83 0.01 39 0
42 -4 The Rainbow Tree Haunted House Erotic Horror 3.81 0.00 70 2
43 -4 Trick and Treat Erotic Couplings 3.72 0.02 101 1
44 -4 In This Midnight Hour Fetish 3.70 0.00 53 0
45 -4 Spicing Up the Brew Loving Wives 3.69 0.00 308 0
46 -4 Candy for Candy Mind Control 3.65 0.00 367 0
47 -3 Halloween Heat Erotic Couplings 3.65 0.02 79 0
48 -5 Hostel Ghosts Erotic Horror 3.65 0.00 17 0
49 -4 The Wife of Satan Erotic Horror 3.57 0.02 74 2
50 -4 Mother-in-law Peeping for Halloween Incest 3.50 0.01 523 5
51 -4 Shortcut Home Non-Erotic 3.32 0.00 62 2
52 -4 Sea Dog Cemetery Exhib&Voyeur 3.22 0.00 77 0
53 -4 …And Then, I Met Her Mother Humor 3.11 0.01 115 2
54 -4 Dying to Remember Erotic Horror 3.05 0.00 20 0
Average 4.08 170
Median 4.14 78
Total 9171
Rank does not account for eligibility or qualification
←Prev Next→ Lit Stats Home