HALLOWEEN CONTEST 2011 ←Prev Next→ Lit Stats Home
RANK R. CHG TITLE CATEGORY SCORE S CHG VOTES V CHG OSWP VIEWS FAVS PCS
1 0 Halloween Favor Erotic Couplings 4.81 0.01 371 7 0 32,150 12 16
2 1 Jersey Love: Apple Dreams & Release Romance 4.78 0.01 40 1 0 3,502 2 8
3 -1 Morrigan's Curse NonHuman 4.77 0.00 244 2 0 7,616 11 11
4 0 My Sister Eva Started It All Incest 4.74 0.00 1,277 12 122 117,166 86 49
5 0 Mom and the Halloween Party Incest 4.72 0.02 1,091 8 54 121,473 52 28
6 0 What Mom Doesn't Know Will Fuck Her Incest 4.68 0.01 1,339 -23 546 130,293 64 36
7 0 The Winning Halloween Costume Anal 4.68 0.01 340 5 3 34,744 15 6
8 1 Costume Party Incest 4.66 0.00 716 0 5 64,983 26 10
9 1 The Modern Prometheus Sci-Fi&Fantasy 4.66 0.01 117 10 0 2,159 6 6
10 1 Vibrant Repose Erotic Horror 4.66 0.01 65 4 0 4,013 6 15
11 -2 The Benandanti NonHuman 4.64 -0.01 140 1 0 3,893 6 7
12 1 Phantasm: Treats Gay Male 4.63 0.00 225 3 0 7,882 8 12
13 -1 Barren Harvest Sci-Fi&Fantasy 4.63 -0.01 151 2 0 5,268 5 7
14 0 Jen's Little Brother Incest 4.62 0.01 700 20 0 55,971 19 27
15 0 Witchful Thinking Romance 4.61 0.00 278 7 0 7,382 8 6
16 6 The Blood Orange Moon Loving Wives 4.60 0.03 598 0 13 20,721 9 59
17 -1 Halloween and Batman Non-Erotic 4.59 -0.01 298 0 7 6,356 3 9
18 -1 My Halloween Transformation Transex&Crossd 4.59 0.01 234 2 2 31,663 8 7
19 -1 Red, White, and Blue Halloween Romance 4.59 0.01 217 4 0 4,587 7 17
20 3 Hole in the Wall Gang Incest 4.58 0.01 307 14 0 39,974 12 5
21 -2 Under The Full Moon Gay Male 4.58 0.00 210 6 0 8,357 11 12
22 -2 Swingers' Party: Teacher Train Group Sex 4.57 0.00 855 7 7 87,236 28 18
23 -2 Halloween Tale Incest 4.57 0.00 842 20 0 92,497 24 23
24 0 Kiss Me Deadly Gay Male 4.57 0.01 327 -1 1 9,012 19 33
25 0 Incubus NonHuman 4.57 0.01 160 1 3 9,454 17 10
26 0 An Intergalactic Halloween Sci-Fi&Fantasy 4.55 0.00 122 4 0 3,349 5 9
27 0 Boned Mature 4.54 0.00 968 72 0 32,558 6 7
28 0 A Reeeally FILFY Story Incest 4.52 0.00 746 -1 16 74,597 14 25
29 0 Moon Blood and Salt Flowers Sci-Fi&Fantasy 4.52 0.00 127 0 2 3,647 3 12
30 0 I Love Halloween Erotic Horror 4.50 0.04 132 1 0 7,069 1 5
31 12 The Halloween Tease Fetish 4.48 0.10 48 0 0 19,839 1 0
32 2 The Lamia Erotic Horror 4.46 0.01 53 3 0 7,152 2 7
33 -2 Mary Irene Donaldson Non-Erotic 4.46 0.00 120 -2 8 3,228 0 7
34 -11 A Halloween to Remember Transex&Crossd 4.45 0.00 176 -3 8 30,344 12 6
35 0 Halloween Swing Erotic Couplings 4.44 0.00 463 0 16 26,540 4 23
36 3 Grim Sci-Fi&Fantasy 4.44 0.04 227 2 2 6,937 12 11
37 -1 Things That Go Hump in the Night Erotic Couplings 4.44 0.00 121 3 1 13,145 4 4
38 -1 Bride of the Mummy Illustrated 4.43 0.00 270 9 80 34,742 4 7
39 -6 Naga Massage Review Erotic Horror 4.43 -0.02 156 1 1 14,633 3 14
40 -2 Motor City Trick Loving Wives 4.41 0.01 599 -3 4 26,410 5 20
41 -1 The Collection Erotic Horror 4.40 0.01 99 0 0 5,039 1 10
42 2 The Waxing Moon NonHuman 4.39 0.02 153 0 1 10,749 3 1
43 21 Sunlight Romance 4.39 0.20 61 0 0 2,498 1 10
44 -3 3 for Poe Non-Erotic 4.39 0.00 25 0 0 4,026 0 5
45 -3 Lacey Erotic Horror 4.38 0.00 85 0 0 5,549 1 1
46 4 Vampiric Boobies Erotic Horror 4.37 0.07 78 11 0 2,803 1 4
47 -2 Guard Duty Erotic Horror 4.36 -0.01 127 3 2 9,935 5 8
48 -2 Halloween Switch Incest 4.35 -0.01 502 3 18 76,024 17 7
49 4 Uric The Rhyming Imp Incest 4.34 0.06 134 -1 8 19,062 0 0
50 -2 A Message of Love BDSM 4.34 0.01 84 1 3 8,327 3 6
51 -4 Tricky Treats NonHuman 4.32 -0.03 110 1 3 9,512 2 1
52 9 The Ghost Writer Erotic Horror 4.32 0.12 25 2 0 1,695 0 0
53 -4 A Halloween To Remember Incest 4.31 0.00 737 10 19 64,199 10 7
54 2 October Sky Exhib&Voyeur 4.30 0.08 141 2 2 21,922 2 5
55 -4 Cold Stone Tomb Gay Male 4.30 0.00 57 0 0 5,683 1 1
56 1 Coblynau - The Miners Goblin Erotic Horror 4.29 0.07 37 0 0 2,674 1 4
57 -5 My Favorite Halloween Lesbian 4.28 0.00 156 1 0 12,694 3 3
58 15 October River Walk Erotic Horror 4.27 0.15 33 1 0 4,315 0 1
59 6 Halloween Masquerade Erotic Couplings 4.26 0.08 142 5 16 16,245 2 6
60 -6 The Mountain Cabin Group Sex 4.25 0.00 159 0 3 40,282 1 2
61 -6 A Ghost's Story for Halloween Humor 4.24 0.00 37 0 4 3,744 2 5
62 -4 Learning to Love Hallowe'en Group Sex 4.23 0.02 141 1 0 28,264 2 5
63 9 The Autumn Garden Erotic Horror 4.23 0.11 48 7 0 6,834 0 1
64 -5 The Devil Made Me Do It Gay Male 4.21 0.01 67 1 2 10,387 2 3
65 -2 A Devil of a Party Erotic Couplings 4.20 0.01 183 1 1 25,429 6 10
66 5 Peek-a-boo NonHuman 4.20 0.06 89 2 3 11,322 2 6
67 -5 Possessed First Time 4.19 0.00 230 -2 7 19,566 5 3
68 -1 Tampyre Sci-Fi&Fantasy 4.19 0.02 71 1 1 4,188 3 12
69 -3 Imagine Gay Male 4.18 0.00 77 0 1 13,402 3 6
70 -1 If Only Jason Got To See The Ending Romance 4.18 0.03 66 0 0 5,297 2 2
71 -3 The Mill Erotic Horror 4.17 0.00 54 0 2 5,145 0 6
72 -12 With Teeth Erotic Horror 4.15 -0.05 33 1 0 3,844 1 6
73 -3 Space Girl at Halloween Party Fetish 4.11 -0.03 131 -1 3 16,115 2 0
74 1 Raising the Dead Erotic Horror 4.08 0.04 54 0 2 7,313 1 4
75 -1 Marian the Librarian NonHuman 4.06 -0.01 187 1 6 14,727 1 11
76 12 Possession Erotic Horror 4.05 0.10 44 4 0 4,177 2 5
77 2 The Halloween Prank NonConsent 4.02 0.04 324 -4 16 56,378 16 12
78 3 The Ghost with a Deadly Bite Loving Wives 4.01 0.04 537 -4 21 16,492 1 25
79 -3 Gloria's Gobblin' Goblin NonHuman 4.01 -0.01 103 2 0 7,976 1 3
80 10 The Rainbow Tree Haunted House Erotic Horror 4.00 0.06 79 -1 5 9,620 3 2
81 12 Halloween Airlines Erotic Couplings 4.00 0.09 76 0 3 9,319 0 1
82 -5 Ghost NonHuman 4.00 0.00 33 0 0 3,091 1 4
83 -5 A Daughter of Samhain Erotic Horror 4.00 0.00 33 2 0 4,354 0 2
84 3 The BIG Bad Wolf Exhib&Voyeur 3.99 0.04 153 2 0 11,510 0 3
85 -5 Tall, Dark, and… Interracial 3.98 0.00 92 1 3 13,975 4 7
86 6 Paul's Lucky Night? Erotic Horror 3.97 0.03 65 0 5 12,206 1 3
87 -5 All Hallows NonHuman 3.97 0.00 58 0 0 5,930 0 3
88 -4 Beat the Devil Gay Male 3.97 0.00 30 1 0 6,486 0 0
89 -4 The Witch's Apprentice Erotic Horror 3.96 0.00 77 3 0 6,248 2 3
90 28 Merit Badge Non-Erotic 3.95 0.52 30 0 1 3,093 0 2
91 -2 Trick or Treating a Witch Group Sex 3.94 0.00 140 0 4 23,183 0 0
92 -1 Moan Humor 3.94 0.00 79 2 0 11,259 1 5
93 -10 The Spinner Erotic Couplings 3.90 -0.07 33 -1 1 3,691 0 0
94 0 Chink in the Armor Transex&Crossd 3.89 -0.02 53 -1 3 7,669 1 0
95 -9 A Treat Turns Tricks NonHuman 3.88 -0.08 26 2 1 3,600 1 0
96 1 Who Woulda Known? Lesbian 3.87 0.03 84 3 1 15,427 0 3
97 -1 Fright Night. What Scares You? Novels and Novella 3.87 0.00 70 -2 5 4,029 0 9
98 0 In Purple Candlelight Gay Male 3.87 0.03 45 3 0 2,090 3 7
99 -4 The Devil's Mark Erotic Horror 3.85 -0.04 73 2 0 5,460 2 3
100 -1 A Halloween Evening at Del Ray Group Sex 3.82 0.03 58 3 0 13,542 0 0
101 1 Eyes of the Cat Romance 3.78 0.04 37 3 0 2,533 0 0
102 3 Trick and Treat Erotic Couplings 3.77 0.06 126 1 3 19,987 2 4
103 5 The Wife of Satan Erotic Horror 3.77 0.10 102 2 3 11,307 1 3
104 -1 Spicing Up the Brew Loving Wives 3.75 0.03 304 -2 22 54,348 3 12
105 -4 The Empty Chairs Erotic Horror 3.75 -0.02 31 1 1 3,821 0 4
106 1 In This Midnight Hour Fetish 3.73 0.05 71 1 5 5,783 0 0
107 -7 The Dark Window Erotic Horror 3.73 -0.05 11 2 0 1,364 0 0
108 14 Ghost Romp NonHuman 3.72 0.35 53 2 0 6,324 0 2
109 -5 Master Drake's Mouth BDSM 3.72 0.00 43 1 0 7,864 0 0
110 -4 Night of the Worm Erotic Horror 3.70 0.01 36 1 0 2,830 1 3
111 -1 Candy for Candy Mind Control 3.68 0.04 393 4 1 39,554 6 11
112 -3 Halloween Heat Erotic Couplings 3.66 0.01 107 2 5 15,553 2 6
113 -2 Masquerade Erotic Horror 3.61 -0.01 99 0 0 6,781 1 2
114 -1 Mother-in-law Peeping for Halloween Incest 3.56 0.00 547 -4 15 104,631 6 2
115 -1 The Note Humor 3.55 0.03 31 2 1 2,087 0 1
116 0 What the FUCK Loving Wives 3.51 0.06 199 -4 6 16,467 2 40
117 -2 Hostel Ghosts Erotic Horror 3.50 0.00 34 0 1 6,790 0 3
118 1 The Most Frightening Thing Is…. Reviews & Essays 3.50 0.10 24 -1 2 1,796 0 19
119 9 Sea Dog Cemetery Exhib&Voyeur 3.49 0.39 98 2 2 8,000 0 3
120 -8 Unknown Erotic Horror 3.48 -0.10 20 1 0 2,228 1 0
121 -4 Pauletta's Halloween Pageant Gay Male 3.44 0.01 35 0 0 6,332 0 1
122 -2 Mommy Deadest Incest 3.39 0.00 327 -1 25 62,804 3 16
123 -2 Shortcut Home Non-Erotic 3.38 0.00 64 0 6 7,636 0 5
124 -1 Full Moons, Halloween, and Witches Erotic Horror 3.32 0.00 45 0 1 5,206 0 0
125 0 Night of All Nights Toys & Masturb. 3.28 0.07 25 2 1 5,942 0 0
126 -2 Dying to Remember Erotic Horror 3.22 0.00 23 0 2 5,940 0 2
127 -1 Spruce Street Peekaboo Exhib&Voyeur 3.20 0.00 35 2 1 9,529 0 3
128 -1 Big Store, All She Wanted Was Candy NonConsent 3.13 -0.01 297 3 13 34,494 5 1
129 0 Laura Bush, Michelle Obama & Cheney Celebrities 3.06 0.01 63 0 0 4,097 0 2
130 0 …And Then, I Met Her Mother Humor 3.04 0.00 153 -1 6 14,478 0 6
131 1 The Halloween Prank Loving Wives 2.92 0.19 384 -36 37 33,809 1 42
132 1 Some Sexual Side Effects May Occur Erotic Horror 2.75 0.02 46 4 0 6,911 0 2
133 -2 Kornthal Erotic Horror 2.75 0.00 25 0 2 4,056 0 1
134 0 Halloween, Aka: Tour De Force Transex&Crossd 2.67 0.33 39 3 0 4,831 0 1
Average 4.09 196 9 18,644 5 8
Median 4.19 101 1 7,988 2 5
Total 26,205 1238 2,498,270 699 1055
Rank does not account for eligibility or qualification
NOTE: Views, PCs, and Favs not updated in this track
←Prev Next→ Lit Stats Home